
Daily Allowable Noise Exposure Times
| Noise Level | Allowable Exposure Time |
|---|---|
| 85 decibels | 8 hours |
| 90 decibels | 4 hours |
| 100 decibels | 1 hour |
| 105 decibels | 30 minutes |
| 110 decibels | 15 minutes |
| 115 decibels | 0 minutes |
Sound Levels of Common Noises
| Noise Source | dBA Average | dBA Low Range | dBA High Range |
|---|---|---|---|
| Rice Krispies, fresh in cereal bowl just after milk is poured | 30 | na | na |
| Office | 56 | 50 | 80 |
| Hair Dryer | 75 | 50 | 95 |
| Movie Theater | 81 | 72 | 104 |
| Leaf Blower | 84 | 76 | 105 |
| Symphony Concert | 90 | 80 | 100 |
| Lawn mower | 93 | 88 | 99 |
| Chainsaw | 102 | 77 | 115 |
| Rock Concert | 104 | 80 | 120 |
| Sporting Event | 106 | 94 | 114 |
