Faculty & Staff Resources
The purpose of this page is to provide faculty and staff with a centralized location for university resources and applications.
College Resources
- Academic Calendar
- All-CAHSS G Drive
- CAHSS Directed Study & Internship Request Form
- CBA/PSE/WFSE Unions & Contracts
- Calendar of Deadlines
- CLSS Forms
- College P&P
- Unit P&Ps
- Africana Studies
- American Indian Studies
- Chicana/o/x Studies
- Communication Studies
- Economics
- English & Philosophy
- Fine & Performing Arts
- Gender, Women’s & Sexuality Studies
- History, Anthropology, Modern Languages & Literatures
- Honors
- Military Science
- Political Science & Public Policy
- Sociology & Justice Studies
- Unit P&Ps
- New & Rehired Adjunct Faculty Form
University Applications
| Application | Description | Link |
| Argos | Provides student level information including names and IDs. | https://maps-prod.ec.ewu.edu/index.html |
| Banner | EWUs SIS (Student Information System). For student, financial, and all data housed for the university. Think of Banner as the brain of EWU. | https://appnav-prod.ec.ewu.edu/applicationNavigator/seamless |
| CIM | Course Inventory Management (CIM), here you can search for current or historic courses, review changes that have been made or propose a new course. | https://cpac.ewu.edu/courseadmin/ |
| CLSS | Course Leaf Section Scheduler (CLSS), this tool is used to list courses for each academic year, identifying, when/where/how courses will be taught and by whom. | https://cpac.ewu.edu/wen/ Video Tutorials Meeting Patterns Modalities CLSS Filter Tool Codes |
| Course Evaluations & Surveys | Student evaluations are housed on this platform. You can pull down course evals received once grading has concluded. | https://navigator-west1.evaluationkit.com/Login/Auth0/SAML# |
| DegreeWorks | Degree Works is the degree auditing tool that enables students and advisors to match the right degree and program of study with the student’s career and life goals. | https://inside.ewu.edu/records-and-registration/degree-works/ |
| EagleNET Experience | A dashboard that houses student, faculty, campus and employee information. | https://experience.elluciancloud.com/ewu/ |
| EagleSync | EagleSync is a student platform to learn about upcoming events and meetings on campus. | https://eaglesync.ewu.edu/home_login |
| Google Drive | You can use shared drives in Google Drive to store, search, and access files with a team. Shared drive files belong to the team instead of an individual. Even if members leave, the files stay in place so your team can keep sharing information and work anywhere, from any device. If you are having trouble accessing your EWU GooleDrive, ensure that you are in your EWU account and not your personal Google account. | https://drive.google.com/drive/u/0/home Google Drive FAQs: https://support.ewu.edu/support/solutions/articles/10000017569-google-g-suite-account-faq |
| Handshake | A platform for students to apply for on and off-campus jobs or internships. | https://inside.ewu.edu/student-employment/handshake/ |
| Instructional Tech | Instructional Technology and Web Services offers an array of educational technology solutions and support, course design, web services, and consultative services to Eastern faculty, staff and students. Daily Support Drop-In: 9:00 a.m. – 4:00 p.m. Monday through Friday | https://inside.ewu.edu/instructional-technology/ Drop-In Support: https://ewu.zoom.us/j/145106536 |
| IT DataHub | A place where you can find information on a variety of subject focused areas such as Finance, Budget, Payroll, HR, Student, Grants, and others. | https://inside.ewu.edu/datahub/ |
| Navigate | Navigate is a tool for faculty and staff to support student success. It has many options for increasing the connection faculty and staff have with students. | https://inside.ewu.edu/degreecompletion/navigate-faculty-staff/ |
| PIM | All programs are proposed, edited, or banked through Program Inventory Management (PIM). | https://inside.ewu.edu/cpac/new-program/ |
| Slate | Slate is a customer relationship management (CRM) system for higher education. It can handle recruitment, admissions, student success, and alumni advancement functionality. It has workflows, personalized communications which we use solely through Slate and produce several data analysis features. Our EWU Application is run through Slate. We also are a part of Common App with the other public institutions in the state of Washington. All of our communications, student information support, and tracking is through Slate. | https://apply.ewu.edu/manage/login?r=https%3a%2f%2fapply.ewu.edu%2fmanage%2f |
| Tableau | Provides similar information to Argos however it only provides quality not specific student information. | https://inside.ewu.edu/institutional-research/tableau-training/ |
| Teams | Microsoft Teams is a collaboration tool that’s part of the Microsoft 365 suite. It integrates with apps like Word, Excel, and PowerPoint, and features persistent chats and tight connections to other Microsoft services. It’s available as a desktop or mobile app, though some student accounts may not be automatically active. | https://teams.microsoft.com/v2/?whr=ewueagles.onmicrosoft.com |
| Zoom | Eastern Washington University offers zoom for our web-based conferencing that is accessible on MacOS, Windows, iOS, and Android mobile devices. | https://inside.ewu.edu/it/service/audio-video-and-web-conferencing/ |
Foundation
Student Resources
- Advising
- Career Center
- Civil Rights
- Counseling & Wellness Services
- Dean of Students
- JLR Multicultural Center
- Records & Registration
- Student Accommodations and Support Services (SASS)
- Student Employment
- Student Rights & Responsibilities
- Veterans Resource Center
