Find the days your class meets. Then find the time the class meets in the table. Using those criteria, you can find your final’s day and time.
If you notice any time conflict between more than one of your exams, contact your instructor(s) to discuss rescheduling an exam.
Fall Finals Schedule
Daily
| Class Start Time | Monday | Tuesday | Wednesday | Thursday |
| 8 a.m. | 8-10 a.m. | | | |
| 9 a.m. | | 8-10 a.m. | | |
| 10 a.m. | | | 10:30 a.m.-12:30 p.m. | |
| 11 a.m. | | | | 10:30 a.m.-12:30 p.m. |
| 12 p.m. | 1-3 p.m. | | | |
| 1 p.m. | | 1-3 p.m. | | |
| 2 p.m. | | | 3:30-5:30 p.m. | |
| 3 p.m. | | | | 3:30-5:30 p.m. |
Monday/Wednesday
| Class Start Time | Monday | Wednesday |
| 8 a.m. | 8-10 a.m. | |
| 9 a.m. | | 8-10 a.m. |
| 10 a.m. | | 10:30 a.m.-12:30 p.m. |
| 11 a.m. | 10:30 a.m.-12:30 p.m. | |
| 12 p.m. | 1-3 p.m. | |
| 1 p.m. | | 1-3 p.m. |
| 2 p.m. | | 3:30-5:30 p.m. |
| 3 p.m. | 3:30-5:30 p.m. | |
Tuesday/Thursday
| Class Start Time | Tuesday | Thursday |
| 8 a.m. | 8-10 a.m. | |
| 9 a.m. | | 8-10 a.m. |
| 10 a.m. | | 10:30 a.m.-12:30 p.m. |
| 11 a.m. | 10:30 a.m.-12:30 p.m. | |
| 12 p.m. | 1-3 p.m. | |
| 1 p.m. | | 1-3 p.m. |
| 2 p.m. | | 3:30-5:30 p.m. |
| 3 p.m. | 3:30-5:30 p.m. | |
1 or 2 Credit Classes: Follow the schedule based on the first class meeting of the week.
Night Classes: The final is the first class of finals week.
Winter Finals Schedule
Daily
| Class Start Time | Tuesday | Wednesday | Thursday | Friday |
| 8 a.m. | | | | 8-10 a.m. |
| 9 a.m. | 8-10 a.m. | | | |
| 10 a.m. | | 10:30 a.m.-12:30 p.m. | | |
| 11 a.m. | | | 10:30 a.m.-12:30 p.m. | |
| 12 p.m. | | | | 1-3 p.m. |
| 1 p.m. | 1-3 p.m. | | | |
| 2 p.m. | | 3:30-5:30 p.m. | | |
| 3 p.m. | | | 3:30-5:30 p.m. | |
Monday/Wednesday
| Class Start Time | Wednesday | Friday |
| 8 a.m. | | 8-10 a.m. |
| 9 a.m. | 8-10 a.m. | |
| 10 a.m. | 10:30 a.m.-12:30 p.m. | |
| 11 a.m. | | 10:30 a.m.-12:30 p.m. |
| 12 p.m. | | 1-3 p.m. |
| 1 p.m. | 1-3 p.m. | |
| 2 p.m. | 3:30-5:30 p.m. | |
| 3 p.m. | | 3:30-5:30 p.m. |
Tuesday/Thursday
| Class Start Time | Tuesday | Thursday |
| 8 a.m. | 8-10 a.m. | |
| 9 a.m. | | 8-10 a.m. |
| 10 a.m. | | 10:30 a.m.-12:30 p.m. |
| 11 a.m. | 10:30 a.m.-12:30 p.m. | |
| 12 p.m. | 1-3 p.m. | |
| 1 p.m. | | 1-3 p.m. |
| 2 p.m. | | 3:30-5:30 p.m. |
| 3 p.m. | 3:30-5:30 p.m. | |
1 or 2 Credit Classes: Follow the schedule based on the first class meeting of the week.
Night Classes: The final is the first class of finals week.
Spring Finals Schedule
Daily
| Class Start Time | Monday | Tuesday | Wednesday | Thursday |
| 8 a.m. | 8-10 a.m. | | | |
| 9 a.m. | | 8-10 a.m. | | |
| 10 a.m. | | | 10:30 a.m.-12:30 p.m. | |
| 11 a.m. | | | | 10:30 a.m.-12:30 p.m. |
| 12 p.m. | 1-3 p.m. | | | |
| 1 p.m. | | 1-3 p.m. | | |
| 2 p.m. | | | 3:30-5:30 p.m. | |
| 3 p.m. | | | | 3:30-5:30 p.m. |
Monday/Wednesday
| Class Start Time | Monday | Wednesday |
| 8 a.m. | 8-10 a.m. | |
| 9 a.m. | | 8-10 a.m. |
| 10 a.m. | | 10:30 a.m.-12:30 p.m. |
| 11 a.m. | 10:30 a.m.-12:30 p.m. | |
| 12 p.m. | 1-3 p.m. | |
| 1 p.m. | | 1-3 p.m. |
| 2 p.m. | | 3:30-5:30 p.m. |
| 3 p.m. | 3:30-5:30 p.m. | |
Tuesday/Thursday
| Class Start Time | Tuesday | Thursday |
| 8 a.m. | 8-10 a.m. | |
| 9 a.m. | | 8-10 a.m. |
| 10 a.m. | | 10:30 a.m.-12:30 p.m. |
| 11 a.m. | 10:30 a.m.-12:30 p.m. | |
| 12 p.m. | 1-3 p.m. | |
| 1 p.m. | | 1-3 p.m. |
| 2 p.m. | | 3:30-5:30 p.m. |
| 3 p.m. | 3:30-5:30 p.m. | |
1 or 2 Credit Classes: Follow the schedule based on the first class meeting of the week.
Night Classes: The final is the first class of finals week.