Rule #2 – Who Can Sign Contracts
Only EWU employees with specific delegated authority to sign contracts are permitted to sign a contract for EWU. No university employee is permitted to sign a contract or make a purchase on behalf of the university unless authorized to do so under the terms of EWU Policy 204-07 or in a written delegation of authority.
Current list of positions who have delegated authority to contract and purchase on behalf of the university.
| Contract Type | Description | Level of Authority | Signatory Title | Delegated Authority |
|---|---|---|---|---|
| Purchasing Contracts | Dining Services Contracts for Goods and Services | $300,000 | Procurement Supply Specialist 3 | Ken Ripley |
| Purchasing Contracts | Contracts for Goods and Services | $300,000 | Contracts Specialist 2 | Riki Ellis, Nicole Scholle |
| Purchasing Contracts | Contracts for Goods and Services | $300,000 | Chief Purchasing Officer Purchasing Manager Technology Procurement & Data Privacy Officer | Cody Ross Diana Zartman Vergel Dancel |
| Purchasing Contracts | Contracts for Goods and Services | $1,000,000 | AVP, Civil Rights, Compliance, and Risk Management | Annika Scharosch |
| Purchasing Contracts | Contracts for Goods and Services | Any amount | VP, Business & Strategy AVP, Chief Financial Officer | Max Baca Toni Habegger |
| Cooperation Agreements | Affiliation Agreements, MOUS, Cooperation Agreements, Interagency Agreements | No fiscal obligation | VP, Business & Strategy AVP, Chief Financial Officer Chief Purchasing Officer Purchasing Manager Contracts Specialists 2 Technology Procurement & Data Privacy Officer AVP, Civil Rights, Compliance and Risk Management | Max Baca Toni Habegger Cody Ross Diana Zartman Riki Ellis, Nicole Scholle Vergel Dancel Annika Scharosch |
| Research & Grants | Grants and sponsored research related contracts | Any amount | AVP, Chief Financial Officer | Toni Habegger |
| Non-Disclosure Agreements | Any agreement requiring the non-disclosure of confidential information | No fiscal obligation | AVP, Civil Rights, Compliance and Risk Management Provost or designee | Annika Scharosch Lorenzo Smith |
| Academic and Curriculum Agreement | Any agreement related to curriculum and instruction, articulation agreements that does not involve a fiscal obligation | No fiscal obligation | Provost | Lorenzo Smith |
| Service Agreements | Contracts where EWU is being paid to perform services | Any Amount | VP, Business & Strategy AVP, Facilities AVP, Chief Financial Officer AVP, Civil Rights, Compliance & Risk Management | Max Baca Annika Scharosch Toni Habegger Annika Scharosch |
| Material Transfer Agreements | Agreements to transfer materials to or from EWU | Any Amount | AVP, Civil Rights, Compliance & Risk Management Dean of CSTEM | Annika Scharosch Interim, Jennifer Waldo |
| Public Works | Construction, planning, engineering or related contracts | $1 million | AVP, Facilities | Annika Scharosch |
| Public Works | Construction, planning, engineering or related contracts | Up to $ 5 million | VP, Business & Strategy AVP, Chief Financial Officer | Max Baca Toni Habegger |
| Public Works | Construction, planning, engineering or related contracts | Greater than $5 million | Board of Trustees | |
| Real Estate | Lease of any property or facilities | AVP, Civil Rights, Compliance, and Risk Management | Annika Scharosch | |
| Real Estate | Lease of any property or facilities | AVP, CFO VP, Business & Strategy | Toni Habegger Max Baca |
|
| Real Estate | Capital lease | Board of Trustees | ||
| Real Estate | Purchase of any property | Board of Trustees | ||
| Data Sharing Agreements | Agreements where the university shares protected data with an outside entity | AVP, Civil Rights, Compliance and Risk Management Technology Procurement & Data Privacy Officer | Annika Scharosch Vergel Dancel |
|
| Intellectual Property/ Technology Transfer | Intellectual Property and Technology Transfer or related agreements | Provost | Lorenzo Smith | |
| Athletic Game Day Contracts | Contracts wherein EWU commits to hosting or participating in an athletic event | Athletic Director |
