Winter Quarter 2026
Below are the planned Drop-in Review Sessions for Winter 2026. All planned courses below are subject to changes. Students in classes will be notified by PLUS of the day, time and location of review sessions before an exam.
Test Reviews Next
| Class | Leader | Location | Day/Time |
| MATH 241 (Gentle) | Carter B. | PLUS Area | Monday, Feb. 2 | 1-3 pm |
| JAPN 102 (Romanowich) | Emma B. | PLUS Area | Monday, Feb. 2 | 3-5 pm |
| PSYC 310 (Kolts) | Josie E. | PLUS Area | Monday, Feb. 2 | 3-5 pm |
| CHEM 351 (Abbey) | Justin S. | PLUS Area | Tuesday, Feb. 3 | 1-2 pm Wednesday, Feb. 4 | 10-11am |
| CHEM 161 (Masiello) | Alexis R. | PLUS Area | Tuesday, Feb. 3| 2-4 pm |
| JAPN 202 (Romanowich) | Emma B. | PLUS Area | Tuesday, Feb. 3 | 4-6 pm |
| CHEM 171 (Masiello) | Sean P. | PLUS Area | Thursday, Feb. 5 | 2-4 pm |
| BIOL 171 (Upara Thrikawala) | Alice C. | PLUS Area | Friday, Feb. 6 | 2-4 pm |
Biology & Chemistry
| Class | Leader | Location | Day/Time |
| BIOL 171 (Upara Thrikawala) | Alice C. | PLUS Area | Friday, Feb. 6 | 2-4 pm |
| BIOL 233 (Filmore) | Sarah G. | ISC 214 | Monday, Feb. 9 | 2-4 pm |
| BIOL 233 (Filmore) | Sara V. | ISC 214 | Monday, Feb. 9 | 12-2 pm |
| CHEM 100 (Pope) | Michaela H. | PLUS Area | Wednesday, Jan. 28 | 4-5 pm Thursday, Jan. 29 | 2-5 pm |
| CHEM 161 (Masiello) | Alexis R. | PLUS Area | Tuesday, Feb. 3| 2-4 pm |
| CHEM 161 (Taylor) | Jonah H. | PLUS Area | Thursday, Feb. 12 | 2-4 pm |
| CHEM 163 (Sarwar) | Alexis R. | PLUS Area | Wednesday, Feb. 18 | 3-5 pm |
| CHEM 171 (Jenkins) | Sean P. | PLUS Area | Thursday, Feb. 12 | 1-3 pm |
| CHEM 171 (Masiello) | Sean P. | PLUS Area | Thursday, Feb. 5 | 2-4 pm |
| CHEM 173 (Pope) | Alice C. | PLUS Area | Monday, Feb. 9| 5-7 pm |
| CHEM 351 (Abbey) | Justin S. | PLUS Area | Tuesday, Feb. 3 | 1-2 pm Wednesday, Feb. 4 | 10-11am |
| CHEM 352 (Lamm) | Justin S. | Patterson 210 | Thursday, Feb. 12 | 5-7 pm |
Foundational Math
| Class | Leader | Location | Day/Time |
| MATH 107 (All) | Kate S. & Jonah H. | PLUS Area | Wednesday, Jan. 21 | 4-5 pm |
| MATH 208 (Asare) | Kylee B. | PLUS Area | Monday, Feb. 23 | 1-3 pm |
| MATH 208 (Keller) | Kylee B. | PLUS Area | Wednesday, Feb. 11 | 2-4 pm |
| MATH 209 (Asare) | Eva D. | Kingston 227 | Wednesday, Feb. 18 | 3-5 pm |
| MATH 210 (Brown) | Eva D. | Kingston 233 | Monday, March 2 | 2-4 pm |
Upper Level Math
| Class | Leader | Location | Day/Time |
| MATH 161 (Neivergelt) | Tucker M. | PLUS Area | Friday, Jan. 30 | 11am-1 pm |
| MATH 161 (Garraway) | Norman T. | PLUS Area | Monday, Feb. 9 | 4-6 pm |
| MATH 162 (Dempsey) | Carter B. | PLUS Area | Monday, Feb. 9 | 3-5 pm |
| MATH 162 (Lynch) | Brenden W. | PLUS Area | TBD |
| MATH 163 (Gentle) | Brenden W. | PLUS Area | Monday, Feb. 9 | 4-6 pm |
| MATH 231 (Taroudaki) | Zac T. | TBD | TBD |
| MATH 231 (Lynch) | Zac T. | TBD | TBD |
| MATH 241 (Gentle) | Carter B. | PLUS Area | Monday, Feb. 2 | 1-3 pm |
| MATH 301 (Taroudaki) | Zac T. | TBD | TBD |
| MATH 347 (Oster) | Tucker M. | PLUS Area | Wednesday, Feb. 18 | 4-6 pm |
Engineering & Physics
| Class | Leader | Location | Day/Time |
| PHYS 132 (Ruotsalainen) | Martyna S. | PLUS Area | Tuesday, Feb. 10 | 3-5 pm |
| PHYS 132 (Emehiser) | Martyna S. | PLUS Area | Thursday, Feb. 12 | 4-6 pm |
| PHYS 152 (Stoke) | Carter G. | PLUS Area | Wednesday, Feb. 11 | 4-6 pm |
| PHYS 152 (Syphers) | Carter G. | Patterson 116 | Friday, Jan. 23 | 12-2 pm |
Humanities
| Class | Leader | Location | Day/Time |
| JAPN 102 (Romanowich) | Emma F. | PLUS Area | Monday, Feb. 2 | 3-5 pm |
| JAPN 202 (Romanowich) | Emma F. | PLUS Area | Tuesday, Feb. 3 | 4-6 pm |
| HIST 103 | Kate S. | PLUS Area | Monday. Feb. 2 | 12-2 pm |
| PSYC 302 | River S. | PLUS Area | Monday. Feb. 2 | 3-4 pm Tuesday. Feb. 3 | 6-7 pm |
| PSYC 309 (Sitzman) | Josie E. | PLUS Area | Thursday, Jan. 29 | 2-4 pm |
| PSYC 310 (Kolts) | Josie E. | PLUS Area | Monday, Feb. 2 | 3-5 pm |
