Spring Quarter 2026
Below are the planned Drop-in Review Sessions for Spring 2026. All planned courses below are subject to changes. Students in classes will be notified by PLUS of the day, time and location of review sessions before an exam.
Test Reviews Upcoming
| Class | Leader | Location | Day/Time |
| CHEM 161 (Taylor) | Sean P. | PLUS Area | Friday |May 29|12-2 pm |
| MATH 161 (Downie) | Brenden W. | PLUS Area | Friday |May 29|12-2 pm |
| JAPN 203 (Romanowich) | Emma F. | PLUS Area | Monday |June 1 | 4-6 pm |
| CHEM 353 (Lamm) | Justin S. | PLUS Area | Monday |June 1 | 5-7 pm |
| PSYC 310 (Kolts) | Josie E. | PLUS Area | Tuesday |June 2 | 1-3 pm |
| JAPN 103 (Romanowich) | Emma F. | PLUS Area | Wednesday |June 3 |3-5 pm |
| CHEM 171 (Rahn) | Justin S. | PLUS Area | Wednesday |June 3 |5-7 pm |
| PSYC 100 (Seiver) | Josie E. | PLUS Area | Thursday | June 4 | 8-10 am |
| CHEM 353 (Lamm) | Justin S. | PLUS Area | Thursday | June 4 | 2-4 pm |
| CHEM 480 (Lundgren) | Alice C. | PLUS Area | Thursday | June 4 | 2-4 pm |
| PHYS 153 (Stoke) | Carter G. | PLUS Area | Thursday | June 4 | 2-4 pm |
| CHEM 171 (Rahn) | Justin S. | PLUS Area | Thursday | June 4 | 4-6 pm |
| CHEM 163 (Lundgren) | Jonah H. | PLUS Area | Thursday | June 4 | 4-6 pm |
| CHEM 161 (Taylor) | Sean P. | PLUS Area | Friday | June 5 |12-2 pm |
| MATH 161 (Downie) | Brenden W. | PLUS Area | Friday | June 5 |12-2 pm |
| CHEM 172 (Pope) | Justin S. | PLUS Area | Friday | June 5 |1-3 pm |
Biology & Chemistry
| Class | Leader | Location | Day/Time |
| BIOL 173 (McNeely) | Josh M. | PLUS Area | |
| CHEM 161 (Taylor) | Sean P. | PLUS Area | |
| CHEM 162 (Pope) | Jonah H. | PLUS Area | |
| Chem 163 (Lundgren) | Jonah H. | PLUS Area | |
| CHEM 171 (Rahn) | Justin S. | PLUS Area | |
| CHEM 172 (Pope) | Justin S. | PLUS Area | |
| CHEM 172 (Jenkins) | Alice C. | PLUS Area | |
| CHEM 353 (Lamm) | Justin S | PLUS Area | |
| CHEM 480 (Lundgren) | Alice C | PLUS Area |
Foundational Math
| Class | Leader | Location | Day/Time |
| MATH 208 (Asare) | Eva Davis | PLUS Area | |
| MATH 209 (Canada) | Eva D. | PLUS Area | |
| MATH 209 (Asare) | Eva D. | PLUS Area | |
| Math 210 (Brown) | Eva D. | PLUS Area | |
| Math 161 (Downie) | Brenden W. | PLUS Area | |
| Math 162 (Oster) | Tucker M. | PLUS Area |
Upper Level Math
| Class | Leader | Location | Day/Time |
| MATH 163 (Illandari) | Carter B. | PLUS Area | |
| MATH 347 (Oster) | Tucker M. | PLUS Area | |
| MATH 241 Downie | Carter B. | PLUS Area |
Engineering & Physics
| Class | Leader | Location | Day/Time |
| PHYS 133 (Stoke) | Carter G. | ||
| PHYS 153 (Stokes/Karki) | Carter G. | Auxiliary Classroom, Lower Floor JFK Library | |
| PHYS 133 (Routsalainen) | Martyna S. | PLUS Area |
Humanities
| Class | Leader | Location | Day/Time |
| JAPN 103 (Romanowich) | Emma F. | PLUS Area | |
| JAPN 203 (Romanowich) | Emma F. | PLUS Area | |
| PSYC 310 (Kolts) | Josie E. | PLUS Area | |
| PSYC 100 (Seiver) | Josie E. | PLUS Area |
