PUB meeting room use rates are as follows. This covers basic setup and custodial. For a complete estimate, please work with Event Planning. Registered Student Organization room use fees are waived.
| Room | Square Feet | Hour | Half Day | Full Day | Hour | Half Day | Full Day |
|---|---|---|---|---|---|---|---|
| Non-Affiliated Groups | Campus Departments | ||||||
| 209 | 568 | $27 | $94 | $186 | –– | –– | –– |
| 317 | 885 | $41 | $146 | $290 | –– | –– | –– |
| 319 | 936 | $41 | $146 | $290 | –– | –– | –– |
| 317 & 319 | 1821 | $74 | $262 | $522 | –– | –– | –– |
| 321 | 440 | $20 | $71 | $142 | –– | –– | –– |
| 323 | 442 | $20 | $71 | $142 | –– | –– | –– |
| 321 & 323 | 882 | $36 | $128 | $254 | –– | –– | –– |
| 333 | 351 | $16 | $56 | $112 | –– | –– | –– |
| NCR (Basic Set) | 7804 | –– | –– | $1059 | –– | –– | $160 |
| NCR (Complex Set) | 7804 | $1662 | Dependent upon needs | ||||
Included with a reservation:
- Basic setup (one basic setup per reservation)
- Standard custodial services
- In the case of the NCR:
- Access to the two PUB green rooms
- Use of the screens outside the NCR to promote your events
- Registration space in front of the NCR
- Technology
- Plug and Play A/V (209, 317, 319, 321, 323, 333)
- Please note: any use of the NCR A/V requires a sound technician through Eagle Sound or University Productions. This is an additional charge.
Add ons for an extra fee:
- Staging
- Staging is charged by the piece of stage
- Staging is only permitted in the NCR
- Setup beyond basic
- Custodial beyond standard
- Sound technician (required with NCR)
- Catering
- Etc.
