Mathematics, Middle Level endorsement, BAE (2023-2024)
Mathematics, Middle Level Endorsement
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Humanities & Arts BACR 1 | 5 | Humanities &Arts BACR 2 | 5 | Natural Science BACR 1 | 5 |
ENGL 101 | 5 | ENGL 201 | 5 | SPED 363 (c) | 4 |
MATH 208 (a) | 5 | MATH 209 (b) | 4 | MATH 210 (d) | 4 |
Elective/minor/foreign language (see advisor) | 4 | ||||
Credit Total: | 15 | Credit Total: | 14 | Credit Total: | 17 |
Milestones: |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
EDUC 201 | 3 | Natural Science BACR 2 | 5 | Diversity | 5 |
MATH 311 (a) | 5 | PSYC 204 | 5 | MATH 420 (a) | 4 |
MATH 312 (b) | 5 | MATH 411 (a) | 4 | MTED 290 (c) | 3 |
Elective/minor/foreign language (see advisor) | 4 | ||||
Credit Total: | 17 | Credit Total: | 14 | Credit Total: | 15 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
MATH 413 (a) | 3 | CMST 200 or 201 or 340 | 4 | MTED 478 (b) | 3 |
MTED 476 (b) | 3 | MTED 425 (b) | 3 | MATH 416 (c) | 4 |
Social Science BACR 1 | 5 | Social Science BACR 2 | 5 | Global Studies | 5 |
Elective/minor/foreign language (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 5 | ||
*Apply to Secondary Ed Program* | |||||
Credit Total: | 16 | Credit Total: | 17 | Credit Total: | 15 |
Milestones: |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
EDUC 303 | 3 | EDUC 386B | 3 | EDUC 426 | 12 |
EDUC 309 | 3 | EDUC 427 | 4 | ||
EDUC 341 | 4 | MTED 490B (Capstone: Secondary Practicum) (a) | 5 | ||
EDUC 386A | 3 | ||||
EDUC 413 | 3 | ||||
Credit Total: | 16 | Credit Total: | 12 | Credit Total: | 12 |
Milestones: |
Note: Courses may not be available in the term in which they are recommended. Students should prepare alternative plans that will help them continue to make progress toward degree completion.