Chemistry – Forensic Science, BS (2023-2024)
Chemistry, Forensic Science, BS
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
BACR | 5 | CHEM 172 | 4 | CHEM 173 | 4 |
CHEM 171 | 4 | CHEM 172L | 1 | CHEM 173L | 1 |
CHEM 171L | 1 | MATH 162 | 5 | MATH 163 | 5 |
MATH 161 | 5 | ENGL 101 | 5 | ENGL 201 | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: Take a first year seminar course Visit Career Services or take a Career Exploration course Meet with your academic advisor every term | Join a student club/organization in SAIL (ACS student club or Forensics club) Attend at least three campus events/activities | Talk to professor in a major you’re interested in pursuing Check out volunteer and service activities Explore interests and begin planning path at EWU |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
MATH 380 | 5 | CHEM 140 | 5 | BACR | 5 |
BIOL 171 | 5 | BIOL 172 | 5 | BIOL 173 | 5 |
PHYS 151 | 4 | PHYS 152 | 4 | PHYS 153 | 4 |
PHYS 161 | 1 | PHYS 162 | 1 | PHYS 163 | 1 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: Meet with your advisor Declare your Major! | Join a science club Attend a lecture series Use Degree Works to track degree progress | Apply for summer internships Participate in academic projects or research |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits | Summer Quarter | Credits |
---|---|---|---|---|---|---|---|
BACR | 5 | CHEM 304 | 3 | CHEM 353 | 3 | Diversity | 5 |
BIOL 310 | 5 | CHEM 304L | 3 | CHEM 373 | 3 | Global | 5 |
CHEM 351 | 4 | CHEM 319 | 4 | CHEM 450 | 5 | ||
CHEM 352 | 4 | CHEM 495 | 5 | ||||
CHEM 372 | 3 | ||||||
Credit Total: | 14 | Credit Total: | 17 | Credit Total: | 16 | Credit Total: | 10 |
Milestones: Meet with faculty advisor Attend lecture series Make an appointment with career advisor | Identify possible Junior year project Prepare resume and have it reviewed by a Career Advisor Identify faculty mentor for a possible directed study project | Apply for a summer internship Work with faculty on a project, plan for life after college |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
BACR | 5 | CRIM 300 | 5 | CHEM 420 | 5 |
BIOL 438 | 5 | CHEM 422 | 4 | CHEM 445 | 5 |
CHEM 421 | 4 | CHEM 491 | 5 | CHEM 480 | 5 |
CHEM 431 | 1 | ||||
Credit Total: | 15 | Credit Total: | 14 | Credit Total: | 15 |
Milestones: Meet with faculty advisor Apply for graduation Grad school? Take GRE, update resume and apply! | Want a job? Update cover letter and resume, Visit the Career Center Use Degree Works to track degree progress | Participate in Research & Creative Works Symposium Graduate with a Chemistry; Forensic Science degree from EWU! |