
Building Schedules
Outside of Term
Building schedules may vary due to scheduled events.
Terms follow the official university academic calendar schedule.
| Building Name | Building Code | Weekday Hours | Weekend Hours | *Notes | Locking Method |
|---|---|---|---|---|---|
| Albers Court | ALB | 700-1800 | Closed | Building Personnel | |
| American Indian Education Center | AIEC | 700-1800 | Closed | Building Personnel | |
| Aquatics Building | AQT | 800-1800 | Closed | Building Personnel | |
| Art Building | ART | 700-1800 | Closed | Autolock | |
| Cadet Hall | CAD | 700-1800 | Closed | Building Personnel | |
| Catalyst Building | CAT | 800-1700 | Closed | Third-party Managed | |
| Central Services | CES | 600-1730 | Closed | Autolock/Building Personnel | |
| Cheney Hall | CHN | 700-1800 | Closed | Autolock | |
| Communications Building | CMC | 700-1800 | Closed | Autolock | |
| Computing and Engineering Building | CEB | 700-1800 | Closed | Autolock | |
| Dressler Hall | DRE | Closed | Closed | Closed | University Housing |
| Dryden Hall | DRY | Secured Building | Secured Building | Secured Building | University Housing |
| Faculty Commons | FCB | 700-1800 | Closed | Building Personnel | |
| Hargreaves Hall | HAR | 700-1800 | Closed | Autolock | |
| Huston Hall | HUS | 700-1800 | Closed | Autolock | |
| Interdisciplinary Science Center | ISC | 700-1800 | Closed | Autolock | |
| Isle Hall | ISL | 700-1800 | Su Closed | Saturday | Custodial Open, Police Closes |
| JFK Library | JFK | 800-1700 | Closed | Building Personnel | |
| Jim Thorpe Fieldhouse | JTF | 700-1800 | Closed | Building Personnel | |
| Kingston Hall | KGS | 700-1800 | Closed | Autolock | |
| Louise Anderson Hall | LAH | Secured Building | Secured Building | Secured Building | University Housing |
| Martin Hall | MAR | 700-1800 | Closed | Custodial Open, Police Closes | |
| Modular Building Complex | MBC | 700-1800 | Closed | Building Personnel | |
| Monroe Hall | MON | 700-1800 | Closed | Custodial Open, Police Closes | |
| Morrison Hall | MOR | Closed | Closed | Closed | University Housing |
| Music Building | MUS | 700-1800 | Closed | Autolock | |
| Patterson Hall | PAT | 700-1800 | Closed | Autolock | |
| Pavilion (Reese Court) | PAV | 700-1800 | Closed | Building Personnel | |
| Pearce Hall | PRC | Secured Building | Secured Building | Secured Building | University Housing |
| Pence Union Building | PUB | 700-1800 | Closed? | Winter Break 700-1800 M-F; Summer 700-1900 all week. Closed Thanksgiving, Native American Heritage Day, New Years, Juneteenth, and Independence Day. | Autolock |
| Physical Education Activities | PEA | 700-1800 | Closed | Building Personnel | |
| Physical Education Classroom Building | PEC | 700-1800 | Closed | Custodial Open, Police Closes | |
| Radio-TV Building | RTV | 700-1800 | Closed | Autolock | |
| Red Barn | RDB | Secured building | Secured building | Secured building | Building Personnel |
| Roos Concession Upper | RCU | Game days only | Building Personnel | ||
| Rozell Plant | ROZ | P24/A 700-1800 | Closed | 24/7 Plant Operations/ Admin M-F | Autolock |
| Science Building | SCI | 700-1800 | Closed | Custodial Open, Police Closes | |
| Senior Hall | SNR | 700-1800 | Closed | Autolock | |
| Showalter Hall | SHW | 700-1800 | Closed | Autolock | |
| SIERR Building | SIERR | Secured Building | Secured Building | Secured Building | Third-party Managed |
| snyamncut | SNY | 800-1700 | Closed? | Closed Holidays | Autolock |
| Sports and Recreation Center (Pavilion) | SRC | 1130-1900 | Closed | Building Personnel | |
| Storage Service Building | SSB | 600-1800 | Closed | Building Personnel | |
| Streeter Hall | STR | Secured Building | University Housing | ||
| Surbeck Services | SUR | 600-1730 | Closed | Building Personnel | |
| Sutton Hall | SUT | 600-1800 | Closed | Autolock | |
| Tawanka Commons | TAW | 700-1800 | Closed | Custodial Open, Police Closes | |
| Theatre | THE | 700-1800 | Closed | Autolock | |
| University Recreation Center | URC | 700-1800 | Closed | Autolock | |
| University Recreation Center – Fitness Center | URC | 700-1800 | Closed | Autolock | |
| Visitor Center | VIS | 900-1600 | Closed | Autolock/Building Personnel | |
| Williamson Hall | WLM | 700-1800 | Closed | Custodial Open, Police Closes |
