
Building Schedules
During Term
Building schedules may vary due to scheduled events.
Terms follow the official university academic calendar schedule.
| Building Name | Building Code | Weekday Hours | Weekend Hours | *Notes | Locking Method |
|---|---|---|---|---|---|
| Albers Court | ALB | 700-2000 M-Sat* | Sun Closed | *1830 Fri | Building Personnel |
| American Indian Education Center | AIEC | 700-2200 M-Sat* | Sun Closed | *1700 Fri except N door 2300 | Building Personnel |
| Aquatics Building | AQT | Varies | Closed | Check EWU Aquatics website for hours | Building Personnel |
| Art Building | ART | 700-2200 | Closed | Closed Holidays | Autolock |
| Cadet Hall | CAD | 600-2200 | Closed | Building Personnel | |
| Catalyst Building | CAT | Secured Building | Secured Building | Third-party Managed | |
| Central Services | CES | 600-1730 | Closed | Closed Holidays, Admin Suite 600-1730, Warehouse 0800-1630 | Autolock/Building Personnel |
| Cheney Hall | CHN | 700-2200 | Closed | Closed Holidays | Autolock |
| Communications Building | CMC | 700-2200 | Closed | Closed Holidays | Autolock |
| Computing and Engineering Building | CEB | 700-2200 | Closed | Closed Holidays | Autolock, Custodial Open, Police Closes |
| Dressler Hall | DRE | Secured Building | Secured Building | University Housing | |
| Dryden Hall | DRY | Secured Building | Secured Building | University Housing | |
| Faculty Commons | FCB | 700-1800 | Closed | Building Personnel | |
| Hargreaves Hall | HAR | 700-2200 | Closed | Closed Holidays | Autolock |
| Huston Hall | HUS | 700-1800 | Closed | Closed Holidays | Autolock |
| Interdisciplinary Science Center | ISC | 700-2200 | Closed | Closed Holidays | Autolock |
| Isle Hall | ISL | 700-1800 | Closed | Custodial Open, Police Closes | |
| JFK Library | JFK | 730-2200 M-Th* | 1300-2100 Sun* | 1700 F, Sa Closed | Building Personnel |
| Jim Thorpe Fieldhouse | JTF | 700-2200 | Closed | Building Personnel | |
| Kingston Hall | KGS | 700-2200 | Closed | Closed Holidays | Autolock |
| Louise Anderson Hall | LAH | Secured Building | Secured Building | University Housing | |
| Martin Hall | MAR | 700-2200 | Closed | Custodial Open, Police Closes | |
| Modular Building Complex | MBC | Secured Building | Secured Building | Building Personnel | |
| Monroe Hall | MON | 700-2200 | Closed | Closed Holidays | Autolock, Custodial Open, Police Closes |
| Morrison Hall | MOR | Closed | Closed | University Housing | |
| Music Building | MUS | 700-2200 | Closed | Closed Holidays | Autolock |
| Patterson Hall | PAT | 700-2200 | Closed | Closed Holidays | Autolock, Custodial Open, Police Closes |
| Pavilion (Reese Court) | PAV | 700-2200 | Closed | Building Personnel | |
| Pearce Hall | PRC | Secured Building | Secured Building | University Housing | |
| Pence Union Building | PUB | 700-2200 | 1000-2200 | Winter Break 700-1800 M-F; Summer 700-1900 all week. Closed Thanksgiving, Native American Heritage Day, New Years, Juneteenth, and Independence Day. | Autolock |
| Physical Education Activities | PEA | 700-2200 | Closed | Building Personnel | |
| Physical Education Classroom Building | PEC | 700-2200 | Closed | Custodial Open, Police Closes | |
| Radio-TV Building | RTV | 700-2200 | Closed | Closed Holidays | Autolock |
| Red Barn | RDB | Secured building | Secured building | Building Personnel | |
| Roos Concession Upper | RCU | Game days only | Game days only | Game days only | Building Personnel |
| Rozell Plant | ROZ | 700-1600 (Plant 24hr operation) | Closed (Plant 24hr operation) | 24/7 Plant operations/Admin M-F 700-1600 & Closed Holidays | Autolock |
| Science Building | SCI | 700-2200 | Closed | Closed Holidays | Autolock |
| Senior Hall | SNR | 700-2200 | Closed | Closed Holidays | Autolock |
| Showalter Hall | SHW | 700-2200 | Closed | Closed Holidays | Autolock |
| SIERR Building | SIERR | Secured Building | Secured Building | Third-party Managed | |
| Snyamncut | SNY | 800-1700 | Secured Building | Closed Holidays | Autolock |
| Sports and Recreation Center (Pavilion) | SRC | 600-2200 M-Th* | 1200-1900 | F 600-1900, Quiet Week 0600-2100 Finals Week 0600-2000 | Building Personnel |
| Storage Service Building | SSB | *Secured Building | Closed | *Public Hours: Wed 0800-1200 | Building Personnel |
| Streeter Hall | STR | Secured Building | Secured Building | University Housing | |
| Surbeck Services | SUR | 600-1730 | Closed | Building Personnel | |
| Sutton Hall | SUT | 800-1700 | Closed | Closed Holidays | Autolock |
| Tawanka Commons | TAW | 700-1800 | Closed | Custodial Open, Police Closes | |
| Theatre | THE | 700-2200 | Closed | Schedule may vary depending on Event – Closed Holidays | Autolock |
| University Recreation Center | URC | 600-2200 | 800-2130 | Schedule may vary depending on Event – Closed Holidays | Autolock/Building Personnel |
| University Recreation Center – Fitness Center | URC | 615-2130 | 815-1930 | Closed Holidays | Autolock |
| Visitor Center | VIS | 900-1600 | Closed | Building Personnel | |
| Williamson Hall | WLM | 700-2200 | Closed | Custodial Open, Police Closes |
