| College of Arts, Humanities & Social Sciences | |||||
| Academic Discipline | Degree | Accrediting or Reviewing Agency | Status | Years Accredited | Review Period |
| Music | BA, BM, MM | National Association for Schools of Music (NASM) | Full | 9 Years | 2018-2027 |
| Master of Public Administration | MPA | Network of Schools of Public Policy, Affairs, and Administration (NASPAA) | Probationary | 7 Years | 2021-2028 |
| Political Science and Public Policy-Urban and Regional Planning | BA, MURP | Planning Accreditation Board (PAB) | Full | 5 Years | 2021-2026 |
| College of Professional Programs | |||||
| Academic Discipline | Degree | Accrediting or Reviewing Agency | Status | Years Accredited | Review Period |
| School of Business: | BSB, MS, MBA, MPAcc/MBA | Association to Advance Collegiate Schools of Business (AACSB International) | Full | 5 Years | 2023-2028 |
| School of Education: | MED, BAE, EDD, MIT | Professional Educator Standards Board (PESB) | Full | 26 Years | 2021-2026 |
| School of Professional Accounting: | BSB, MPAcc | Association to Advance Collegiate Schools of Business (AACSB International) | Full | 5 Years | 2023-2028 |
| School of Psychology: | |||||
| Psychology | BA, EDS | National Association of School Psychologists (NASP) | Full | 5 Years | 2022-2027 |
| Counseling, Clinical Mental Health Counseling | MS | Council for Accreditation of Counseling and Related Educational Programs (CACREP) | Full | 8 Years | 2018-2026 |
| School of Social Work: | |||||
| Addiction Studies | BA, MA | NASAC Accredited Programs – National Addiction Studies Accreditation Commission | Full | 13 Years | 2018-2031 |
| Social Work | BA, MSW | Council on Social Work Education (CSWE) | Full | 8 Years | 2016-2024 |
| College of Science, Technology, Engineering & Mathematics | |||||
| Academic Discipline | Degree | Accrediting or Reviewing Agency | Status | Years Accredited | Review Period |
| Chemistry and Biochemistry | BA, BS | American Chemical Society (ACS) | Full | 32 Years | 1992-2024 |
| Computer Science | BS | Computing Accreditation Commission of the Accreditation Board for Engineering and Technology (ABET) | Full | 42 Years | 1987-2029 |
| Electrical Engineering | BS | Computing Accreditation Commission of the Accreditation Board for Engineering and Technology (ABET) | Full | 20 Years | 2006-2026 |
| Mechanical Engineering | BS | Computing Accreditation Commission of the Accreditation Board for Engineering and Technology (ABET) | Full | 35 Years | 1989-2024 |
| Mechanical Engineering & Technology | BS | Computing Accreditation Commission of the Accreditation Board for Engineering and Technology (ABET) | Full | 20 Years | 2006-2026 |
