Spanish/Secondary Major, Bachelor of Arts in Education (BAE) (2023-2024)
Spanish/Secondary Major, Bachelor of Arts in Education (BAE) (2023-2024)
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ENGL 101 | 5 | ENGL 201 | 5 | MATH 107 | 5 |
SPAN 101 | 5 | SPAN 102 | 5 | SPAN 103 | 5 |
Social Science BACR 1 | 5 | Social Science BACR 2 | 5 | Diversity | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
SPAN 201 (Humanities & Arts BACR 1) | 5 | SPAN 202 (Humanities & Arts BACR 2) | 5 | SPAN 203 | 5 |
Natural Science BACR 1 | 5 | Natural Science BACR 2 | 5 | Elective (see advisor) | 5 |
Elective (see advisor) | 5 | Elective (see advisor) | 5 | Elective (see advisor) | 5 |
Elective (see advisor) | 1 | ||||
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 16 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Span 310 | 3 | Span 311 | 3 | SPAN 338 or SPAN 339 | 3 |
SPAN 320 (Global) | 5 | SPAN 321 | 5 | SPAN 3*** | 3 |
SPAN 3*** | 5 | GNML 390 | 4 | Elective (see advisor) | 5 |
Elective (see advisor) | 3 | SPAN 3*** | 3 | Elective (see advisor) | 5 |
Credit Total: | 16 | Credit Total: | 15 | Credit Total: | 16 |
Milestones: |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
EDUC 303 | 3 | EDUC 386B | 5 | EDUC 426 | 12 |
EDUC 309 | 3 | EDUC 427 | 5 | ||
EDUC 341 | 3 | Elective (see advisor) | 5 | ||
EDUC 386A | 3 | ||||
EDUC 413 | 3 | ||||
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 12 |
Milestones: |