Spanish, BA (2023-2024)
Spanish, BA (2023-2024)
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits, and zero proficiency in Spanish. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ENGL 101 | 5 | ENGL 201 | 5 | MATH 107 | 5 |
SPAN 201 (Humanities & Arts BACR 1) | 5 | SPAN 202 (Humanities & Arts BACR 2) | 5 | SPAN 203 | 5 |
Social Science BACR 1 | 5 | Social Science BACR 2 | 5 | Elective/Minor | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
SPAN 310 | 3 | SPAN 311 | 3 | SPAN Upper Elective | 3 |
Natural Science BACR 1 | 5 | SPAN Upper Elective | 4 | Natural Science BACR 2 | 5 |
Elective/Minor | 5 | Diversity | 5 | Elective/Minor | 5 |
Elective/Minor | 2 | Elective/Minor | 3 | Elective/Minor | 2 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
SPAN 320 (Global) | 5 | SPAN 338 or 339 or 340 | 3 | SPAN 321 | 5 |
SPAN Upper Elective | 3 | SPAN Upper Elective | 3 | SPAN Upper Elective | 5 |
SPAN Upper Elective | 4 | SPAN Upper Elective | 4 | SPAN 491 | 4 |
Elective/Minor | 3 | Elective/Minor | 5 | Elective/Minor | 1 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
SPAN Upper Elective | 3 | Elective/Minor | 5 | Elective/Minor | 5 |
Elective/Minor | 5 | Elective/Minor | 5 | Elective/Minor | 5 |
Elective/Minor | 5 | Elective/Minor | 5 | Elective/Minor | 5 |
Elective/Minor | 2 | ||||
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |