Physics, BS (2023-2024)
Physics
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Required Supporting Courses: CHEM 171 & 171l, MATH 161, MATH 162, MATH 163, MATH 241, MATH 347, PHYS 151, PHYS 152, PHYS 153, PHYS 161, PHYS 162, PHYS 163
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ENGL 101 | 5 | ENGL 201 | 5 | Humanities & Arts BACR 1 | 5 |
MATH 161 | 5 | MATH 162 | 5 | MATH 163 | 5 |
PHYS 151 (a) (Natural Science BACR 1) | 4 | PHYS 152 (c) (Natural Science BACR 2) | 4 | PHYS 153 (d) | 4 |
PHYS 161 (b) | 1 | PHYS 162 (b) | 1 | PHYS 163 (b) | 1 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Gen. Elective | 4 | Humanities & Arts BACR 2 | 5 | Social Science BACR 2 | 5 |
MATH 241 | 5 | Social Science BACR 1 | 5 | Gen. Elective | 4 |
PHYS 221 (a) | 5 | MATH 231 | 5 | MATH 347 | 4 |
PHYS 263 (b) | 1 | ||||
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 13 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Gen Elective | 5 | Gen. Elective | 5 | Diversity | 5 |
Gen Elective | 5 | Major Elective | 4 | Gen. Elective | 4 |
PHYS 361 (a) | 4 | PHYS 321 (b) | 3 | Major Elective | 4 |
PHYS 362 (c) | 4 | PHYS 322 (b) | 3 | ||
Credit Total: | 14 | Credit Total: | 16 | Credit Total: | 16 |
Milestones: |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Gen. Elective | 4 | Gen. Elective | 2 | Maj. Elective | 3 |
Maj. Elective | 4 | PHYS 371 (b) | 4 | PHYS 372 (d) | 4 |
Global | 5 | PHYS 402 (c) | 4 | PHYS 403 (e) | 4 |
PHYS 401 (a) | 4 | PHYS 491 | 5 | PHYS 411 (f) | 3 |
Credit Total: | 17 | Credit Total: | 15 | Credit Total: | 14 |
Milestones: |
Note: Courses may not be available in the term in which they are recommended. Students should prepare alternative plans that will help them continue to make progress toward degree completion.