Mathematics, Secondary, BAE (2023-2024)
Mathematics, Secondary
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Humanities & Arts BACR 1 | 5 | Humanities & Arts BACR 2 | 5 | Social Science BACR 1 | 5 |
ENGL 101 | 5 | ENGL 201 | 5 | Global Studies – graduation requirement | 5 |
MATH 161 | 5 | MATH 162 (a) | 5 | MATH 163 (b) | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
PSYC 204 | 5 | SPED 363 (c) | 4 | Social Science BACR 2 | 5 |
EDUC 201 | 3 | MATH 231 (d) | 5 | Math Elective | 5 |
MATH 225 (a) | 5 | MATH 370 (e) | 5 | MATH 432 (f) | 5 |
MATH 241 (b) | 5 | ||||
Credit Total: | 18 | Credit Total: | 14 | Credit Total: | 15 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Natural Science BACR 1 | 5 | MATH 460 (c) | 5 | Natural Science BACR 2 | 5 |
MATH 385 (a) | 5 | MATH 387 (c) | 3 | Diversity – graduation requirement | 5 |
MTED 425 (b) | 3 | CMST 200 or 201 or 340 | 4-5 | MATH 492 (c) | 5 |
MTED 476 (b) | 3 | *Apply to Secondary ED program* | MTED 478 (b) | 3 | |
*Take NES Secondary Math test* | |||||
Credit Total: | 16 | Credit Total: | 12-13 | Credit Total: | 18 |
Milestones: |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
EDUC 303 | 3 | EDUC 386B | 3 | EDUC 426 | 12 |
EDUC 309 | 3 | EDUC 427 | 3+ | ||
EDUC 341 | 3 | MTED 490B (Capstone: Secondary Practicum) (a) | 5 | ||
EDUC 413 | 3 | *Apply to graduate* | |||
EDUC 386A | 3 | ||||
Credit Total: | 15 | Credit Total: | 15+ | Credit Total: | 12 |
Milestones: |
Note: Courses may not be available in the term in which they are recommended. Students should prepare alternative plans that will help them continue to make progress toward degree completion.