Manufacturing Technology: Process Option, BS (2023-2024)
Manufacturing Technology: Process Option
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
BACR | 5 | Gen. Elective | 5 | BACR | 5 |
MATH 142 or MATH 107 | 5 | ENGL 201 | 5 | Gen. Elective | 3 |
ENGL 101 | 5 | METC 110 (a) | 5 | Gen. Elective | 5 |
MENG 217 (b) | 4 | ||||
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 17 |
Milestones: |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Gen. Elective | 5 | BACR | 5 | BACR | 5 |
PHYS 100 or PHYS 110 | 5 | CHEM 121 (GECR) or 171 | 5 | Gen. Elective | 5 |
MNTC 301 (a) | 5 | Diversity | 5 | Gen. Elective | 5 |
Gen. Elective | 2 | ||||
Credit Total: | 15 | Credit Total: | 17 | Credit Total: | 15 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
MNTC 208 | 4 | MNTC 402 (b) | 5 | MENG 353 (e) | 5 |
TECH 330 | 4 | MNTC 406 (c) | 4 | MNTC 404 (f) | 5 |
TECH 403 (a) | 4 | TECH 331 (d) | 4 | TECH 458 (g) | 4 |
TECH 454 | 4 | ||||
Credit Total: | 12 | Credit Total: | 17 | Credit Total: | 14 |
Milestones: |
(d) Tech 330, (e) Chem 121 or 151 or 171, Engl 201, Math 142 or 161, (f) Math 142 or 161, Mntc 301, Mntc 402, Meng 217
(g) Math 107 or 114 or 141 or 142 or 161 or 200 or 208.
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
MNTC 320 (a) | 5 | MNTC 495 (Internship) (d) | 6 | Gen. Elective | 5 |
MNTC 430 (b) | 5 | TECH 393 | 4 | MNTC 491 (Senior Project) (f) | 4 |
TECH 452 (c) | 4 | TECH 462 (e) | 4 | TECH 456 | 4 |
MNTC 490 (Capstone: Production Lab) (g) | 4 | ||||
Credit Total: | 14 | Credit Total: | 14 | Credit Total: | 17 |
Milestones: |
Note: Courses may not be available in the term in which they are recommended. Students should prepare alternative plans that will help them continue to make progress toward degree completion.