International Business, BSB (2023-2024)
International Business
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ENGL101 College Composition (a) | 5 | ENGL201 College Composition | 5 | ECON200 Introduction to Microeconomics (c) | 5 |
BACR Humanities & Arts 1 | 5 | MATH200 Finite Mathematics (b) | 5 | BACR Natural Sciences 2 | 3-5 |
BACR Natural Sciences 1 | 5 | BACR Humanities & Arts 2 | 5 | GEN ED Diversity | 4-5 |
Elective General Elective (d) | 4-5 | ||||
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 16-18 |
Milestones: |
(d): Take if less than 45 credit hours in the Freshman year
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
FL Modern Language 101 | 5 | FL Modern Language 102 | 5 | FL Modern Language 103 | 5 |
ACCT251 Principles of Fin. Accounting – PERMIT | 5 | ACCT252 Principles of Management Accounting | 4 | ACCT261 Business Law | 4 |
DSCI245 Business Statistics 1 | 4 | FINC335 Financial Management | 4 | MISC311 Information Technology in Business | 4 |
MGMT326 Organization Theory and Behavior | 4 | ECON201 Introduction to Macroeconomics (c) | 5 | ||
Credit Total: | 14 | Credit Total: | 17 | Credit Total: | 18 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
IBUS/MGMT470 International Business (e) – PERMIT | 4 | IBUS/MGMT471 International Management (e) | 4 | IBUS/FINC474 International Finance Management | 4 |
MKTG310 Principles of Marketing | 4 | DSCI346 Business Statistics 2 | 4 | IBUS EL IBUS Elective 1 | 4-5 |
OPSM330 Operations Management | 4 | FL Foreign Language Minor 300+ | 2-5 | Elective 2nd Major, Minor or General Elective | 4-5 |
Elective 2nd Major, Minor or General Elective | 4-5 | Elective 2nd Major, Minor or General Elective | 4-5 | Elective 2nd Major, Minor or General Elective | 4-5 |
Credit Total: | 16-17 | Credit Total: | 14-18 | Credit Total: | 16-19 |
Milestones: |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
IBUS/MKTG472 Global Marketing Management | 4 | IBUS EL IBUS Elective 2 | 4-5 | MGMT490 Department Senior Capstone | 4 |
Elective 2nd Major, Minor or General Elective | 4-5 | Elective 2nd Major, Minor or General Elective | 4-5 | Elective 2nd Major, Minor or General Elective | 4-5 |
Elective 2nd Major, Minor or General Elective | 4-5 | Elective 2nd Major, Minor or General Elective | 4-5 | Elective 2nd Major, Minor or General Elective | 4-5 |
Elective 2nd Major, Minor or General Elective | 4-5 | Elective 2nd Major, Minor or General Elective | 4-5 | Elective 2nd Major, Minor or General Elective | 4-5 |
Credit Total: | 16-19 | Credit Total: | 16-20 | Credit Total: | 16-19 |
Milestones: |
completion.