International Affairs Major, Bachelor of Arts (BA) (2023-2024)
International Affairs Major, Bachelor of Arts (BA) (2023-2024)
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ENGL 101 | 5 | ENGL 201 | 5 | Math 107 | 5 |
Humanities & Arts BACR 1 | 5 | POLI 204 (Global) | 5 | POLI 203 | 5 |
Social Science BACR 1 | 5 | Humanities & Arts BACR 2 | 5 | Social Science BACR 2 | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
INST 200 | 4 | Natural Science BACR 2 | 5 | Required Interdisciplinary Courses: ANTH, GEOS, HIST, ECON, PLAN, SOCI. | 5 |
Diversity | 5 | Required Interdisciplinary Courses: ANTH, GEOS, HIST, ECON, PLAN, SOCI. | 5 | Required Interdisciplinary Courses: ANTH, GEOS, HIST, ECON, PLAN, SOCI. | 5 |
Natural Science BACR 1 | 5 | Required Area Studies in Security and Economic Policies, Practices, and Norms | 5 | Required Area Studies in Security and Economic Policies, Practices, and Norms | 5 |
Elective (see advisor) | 1 | ||||
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
POLI 320 | 5 | POLI 321 | 5 | POLI 322 | 5 |
Required Area Studies in Security and Economic Policies, Practices, and Norms | 5 | Elective (see advisor) | 5 | Elective (see advisor) | 5 |
Required Interdisciplinary Courses: ANTH, GEOS, HIST, ECON, PLAN, SOCI. | 5 | Elective (see advisor) | 5 | Elective (see advisor) | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
POLI 323 | 5 | Elective (see advisor) | 5 | POLI 490 | 5 |
Elective (see advisor) | 5 | Elective (see advisor) | 5 | POLI 493 | 1 |
Elective (see advisor) | 5 | Elective (see advisor) | 5 | Elective (see advisor) | 5 |
Elective (see advisor) | 4 | ||||
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |