Environmental Science – Biology, BS (2023-2024)
Environmental Science – Biology, BS
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
BIOL 171 | 5 | BIOL 172 | 5 | BIOL 173 | 5 |
CHEM 171 | 4 | BIOL 270 | 3 | CHEM 173 | 4 |
CHEM 171L | 1 | CHEM 172 | 4 | CHEM 173L | 1 |
MATH 141 | 5 | CHEM 172L | 1 | ENGL 101 | 5 |
Credit Total: | 15 | Credit Total: | 13 | Credit Total: | 15 |
Milestones: Take a first year seminar course Visit Career Services or take a Career Exploration course Meet with your academic advisor every term | Join the Sustainability club Attend at least three campus events/activities Talk to professor in a major you’re interested in pursuing | Check out volunteer and service activities Explore interests and begin planning path at EWU |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ENVS 100 | 5 | BIOL 301, 302, 303, or 304 | 5 | Math/Stats (1 of 2) | 4 |
MATH 142 | 5 | GEOS 111 | 5 | GEOS 112 | 5 |
ENGL 201 | 5 | GEOS 323 | 5 | Hum/Art BACR | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 14 |
Milestones: Meet with CAAR advisor Declare your Major! Meet with faculty advisor | Join a Science Club Attend a lecture series Use SOAR to track degree progress | Apply for Summer internships Participate in academic projects or research |
Application:
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
GEOS 320 | 4 | BIOL upper-level elective | 5 | BIOL upper-level elective | 5 |
ECON 100 | 5 | Hum/Art BACR | 5 | Diversity | 4 |
ENVS 300 | 1 | Soc. Science BACR | 5 | Math/Stats (2 of 2) | 4 |
BIOL 440 | 4 | ||||
Credit Total: | 14 | Credit Total: | 15 | Credit Total: | 13 |
Milestones: Meet with faculty advisor Attend lecture series Make an appointment with Career Advisor | Identify possible Junior year project Prepare resume and have it reviewed by a Career Advisor | Identify faculty mentor for a possible directed study project Apply for a summer internship Work with faculty on a project, plan for life after college |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
BIOL upper-level elective | 5 | BIOL upper-level elective | 5 | Global | 4 |
GEOS 470 | 4 | BIOL 490 | 5 | Upper division elective | 10 |
PLAN 431 | 3 | ENVS 400 | 1 | ||
Upper division elective | 4 | ||||
Credit Total: | 12 | Credit Total: | 15 | Credit Total: | 14 |
Milestones: Meet with faculty advisor Apply for graduation using SOAR Grad school? Take GRE, update resume and apply! | Want a job? Update cover letter and resume, Visit the Career Center Complete directed-study research project Use SOAR to track degree progress | Participate in Research & Creative Works Symposium Graduate w/ an Environmental Science degree from EWU! |