Environmental Policy and Planning Major, Bachelor of Arts (BA) (2023-2024)
Environmental Policy and Planning Major, Bachelor of Arts (BA) (2023-2024)
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ENGL 101 | 5 | ENGL 201 | 5 | Math 107 | 5 |
PLAN 201 | 5 | POLI 100 (Social Science BACR 1) | 5 | POLI 203 (Global) | 5 |
Humanities & Arts BACR 1 | 5 | Humanities & Arts BACR 2 | 5 | Social Science BACR 2 | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
POLI 204 | 5 | Natural Science BACR 2 | 5 | POLI 327 | 5 |
Natural Science BACR 1 | 5 | PLAN 430 | 5 | Elective (see advisor) | 5 |
Diversity | 5 | Elective (see advisor) | 5 | Elective (see advisor) | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
CSBS 310 or CSBS 320 or PLAN 464 | 5 | CSBS 310 or CSBS 320 or PLAN 464 | 5 | POLI 420 | 5 |
POLI 322 | 5 | POLI 324 | 5 | Social and Environmental Justice* | 5 |
Climate Change and Sustainability* | 5 | Environmental Law and Policy* | 5 | Elective (see advisor) | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: *Choose one from PLAN 376, 440, 442, & POLI 402 | *Choose one from PLAN 431, PLAN 435, POLI 320, POLI 321, POLI 401, POLI 402 | *Choose one from PLAN 475, POLI 350, or POLI 401 |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Elective (see advisor) | 5 | POLI 490 or POLI 493 | 6 | Elective (see advisor) | 5 |
Elective (see advisor) | 5 | Elective (see advisor) | 5 | Elective (see advisor) | 5 |
Elective (see advisor) | 5 | Elective (see advisor) | 4 | Elective (see advisor) | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |