Electrical and Computer Engineering, BS (2023-2024)
Electrical and Computer Engineering
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Required Supporting Courses: CHEM 171 & 171l, CSCD 255, MATH 161, MATH 162, MATH 163, MATH 231, MATH 241, MATH 347, PHYS 151, PHYS 152, PHYS 153, PHYS 161, PHYS 162, PHYS 163.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
MATH 161 | 5 | MATH 162 | 5 | MATH 163 | 5 |
PHYS 151 | 4 | PHYS 152 | 4 | PHYS 153 | 4 |
PHYS 161 | 1 | PHYS 162 | 1 | PHYS 163 | 1 |
ENGL 201 | 5 | EENG 160 (a) | 5 | EENG 163 | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
CHEM 171 | 4 | EENG 209 (a) | 5 | EENG 210 (b) | 5 |
CHEM 171L | 1 | EENG 255 | 5 | EENG 260 (c) | 4 |
Humanities & Arts BACR 1 | 5 | DIVERSITY | 5 | MATH 347 | 4 |
MATH 241 | 5 | Humanities & Arts BACR 2 | 4 | ||
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 17 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
EENG 383 (a) | 4 | EENG 320 (c) | 5 | EENG 321 (e) | 5 |
EENG 388 (a) | 1 | EENG 330 (d) | 5 | EENG 331 (f) | 5 |
EENG 350 (b) | 5 | Social Science BACR 1 | 5 | EENG 360 (g) | 5 |
MATH 231 | 5 | ||||
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
(g) CSCD 255, EENG 160
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
EENG 401 | 5 | EENG 490A (Capstone: Design Lab 1) | 2 | EENG 490B (Capstone: Design Lab 2) | 3 |
EE Elective | 5 | EE Elective | 5 | EE Elective | 5 |
EE Elective | 5 | EE Elective | 5 | GLOBAL | 5 |
Social Science BACR 2 | 5 | ||||
Credit Total: | 15 | Credit Total: | 17 | Credit Total: | 13 |
Milestones: |
Note: Courses may not be available in the term in which they are recommended. Students should prepare alternative plans that will help them continue to make progress toward degree completion.