Earth & Space Science, BAE (2023-2024)
Earth & Space Science
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Humanities & Arts BACR 1 | 5 | Elective – certificate, minor, or general elective | 5 | Humanities & Arts BACR 2 | 5 |
Social Science BACR 1 | 5 | Elective – certificate, minor, or general elective | 5 | Global Studies – graduation requirement | 5 |
ENGL 101 | 5 | ENGL 201 | 5 | MATH 142 | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Diversity – graduation requirement | 5 | CHEM 171 | 5 | Field-oriented course | 5 |
GEOS 111 (a) | 5 | CHEM 171-L (c) | 1 | GEOS 222 (d) | 5 |
PHYS 131 (b) | 4 | GEOS 112 | 5 | PHYS 121 | 5 |
PHYS 161 (b) | 1 | PSYC 304 | 5 | ||
Credit Total: | 15 | Credit Total: | 16 | Credit Total: | 15 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
SPED 363 | 5 | Social Science BACR 2 | 5 | GEOS 320 (d) | 4 |
EDUC 201 | 5 | GEOS 305 (b) | 5 | General Elective | 5 |
GEOS 311 (a) | 4 | GEOS 314 (c) | 5 | GEOS 410 (e) | 5 |
Credit Total: | 14 | Credit Total: | 15 | Credit Total: | 14 |
Milestones: |
(d) GEOS 112, and or GEOS 100 or GEOS 111, (e) GEOS 112 or GEOS 113
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
SCED 390 (Capstone Course) | 5 | EDUC 427 (b) | 4 | EDUC 426 (c) | 12 |
EDUC 303 (a) | 3 | EDUC 486B | 3 | ||
EDUC 309 (a) | 3 | SCED 490A (Capstone Seminar) | 3 | ||
EDUC 341 (Capstone Course) (a) | 3 | SCED 490B (Capstone Field Application) | 2 | ||
EDUC 413 (a) | 3 | ||||
EDUC 486A | 3 | ||||
Credit Total: | 20 | Credit Total: | 12 | Credit Total: | 12 |
Milestones: |
(b) EDUC 386A; EDUC 386B, may be concurrent enrollment, or EDUC 386E, (c) EDUC 386B & Departmental Clearance Required Prior To Registration.
*Note: Courses may not be available in the term in which they are recommended. Students should prepare alternative plans that will help them continue to make progress toward degree completion.*