Dental Hygiene – Entry Level, BS (2023-2024)
Dental Hygiene – Entry Level, BS
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ENGL 101 | 5 | ENGL 201 | 5 | Humanities and Arts BACR 1 | 5 |
MATH 107 | 5 | PSYCH 100 (Social Science BACR 1) | 5 | FNDT 356 | 5 |
CHEM 161/161L (Natural Sciences BACR 1) | 5 | CHEM162/162L (Natural Science BACR 2) | 5 | CHEM163/163L | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: Declare Pre-Dental Hygiene |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Social Science BACR 2 | 5 | Humanities and Arts BACR 2 | 5 | Elective – certificate, minor, or general elective | 5 |
SOCI 263 (Global Studies) | 5 | CMST 340 (Diversity) | 5 | BIOL 234 | 5 |
BIOL 232 | 5 | BIOL 233 | 5 | BIOL 235 | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Application:
- Attend a Dental Hygiene Information Session.
- Observation Hour Requirement completed by application.
- All science prerequisites must be completed within 5 years of the date of application.
- The Biology and Chemistry series are required to be completed at one institution to assure continuity of coursework.
- Minimum grade of a C+ or 2.3 GPA in all dental hygiene prerequisites.
- Complete the Dental Hygiene Application. For complete list of application requirements, visit Dental Hygiene website.
Year 3
Fall Semester | Credits | Spring Semester | Credits | Summer Semester | Credits |
---|---|---|---|---|---|
DNHY 300S | 2 | DNHY 320S | 2 | DNHY 421S | 3 |
DNHY 301S | 2 | DNHY 321S | 2 | DNHY 450S | 4 |
DNHY 302S | 2 | DNHY 341S | 2 | ||
DNHY 310S | 3 | DNHY 350S | 5 | ||
DNHY 330S | 5 | DNHY 380S | 5 | ||
DNHY 360S | 2 | ||||
DNHY 477S | 1 | ||||
Credit Total: | 17 | Credit Total: | 16 | Credit Total: | 7 |
Milestones: |
Year 4
Fall Semester | Credits | Spring Semester | Credits |
---|---|---|---|
DNHY 430S | 2 | DNHY 452S | 5 |
DNHY 441S | 1 | DNHY 454S | 2 |
DNHY 442S | 2 | DNHY 461S | 2 |
DNHY 451S | 5 | DNHY 481S | 3 |
DNHY 460S | 2 | DNHY 484S | 2 |
DNHY 470S | 2 | DNHY 490S | 3 |
DNHY 480S | 3 | ||
DNHY 475S | 1 | ||
Credit Total: | 18 | Credit Total: | 17 |
Milestones: |