Addiction Studies, BA (2023-2024)
Addiction Studies
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ENGL 101 | 5 | Math 107 (or equivalent) | 5 | Social Science BACR 2 | 5 |
Humn & Arts BACR 1 | 5 | Social Science BACR 1 | 5 | Humn & Arts BACR 2 | 5 |
Natural Science BACR 1 | 5 | ENGL 201 | 5 | Elective or minor option | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: | Seek advisement from ADST Advisor |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Natural Science BACR 2 | 5 | Global Studies requirement | 5 | Elective or minor option | 5 |
Elective or minor option | 5 | Elective or minor option | 5 | Elective or minor option | 5 |
Foreign Language 1 | 5 | Foreign Language 2 | 5 | Foreign Language 2 | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: | Finalize Years 3 & 4 plans |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ADST 430 | 4 | Elective or minor option | 5 | Elective or minor option | 5 |
ADST 300 | 4 | Elective or minor option | 5 | Elective or minor option | 5 |
ADST 303 | 2 | ADST 448 | 2 | ADST 302 | 4 |
ADST 308 (Diversity) | 4 | ADST 412 | 4 | ADST 410 | 4 |
Credit Total: | 14 | Credit Total: | 16 | Credit Total: | 18 |
Milestones: Seek advisement from ADST Advisor about need for practicum |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
*ADST 350 | 2 | *ADST 385 | 2 | *ADST 485 | 2 |
ADST 420 | 4 | ADST 460 | 4 | ADST 464 | 2 |
ADST 440 | 3 | ADST 462 | 4 | ADST 444 | 4 |
ADST 454 | 4 | ADST 442 | 4 | ADST 490 | 4 |
Elective or minor option | 3 | ||||
Credit Total: | 13 | Credit Total: | 14 | Credit Total: | 15 |
Milestones: |
Note: Courses may not be available in the term in which they are recommended. Students should prepare alternative plans that will help them continue to make progress toward degree completion.