Natural Science Education – Middle Level Endorsement, BAE (2023-2024)
Natural Science Education – Middle Level Endorsement
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
MATH 114 | 5 | MATH 141 (a) | 5 | Humanities & Arts BACR 1 | 5 |
BIOL 115 | 5 | CHEM 161 (b) | 5 | GEOL 115 (b) | 5 |
ENGL 101 | 5 | ENGL 201 | 5 | SCED 196 | 2 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 12 |
Milestones: |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Global Studies – graduation requirement | 5 | Humanities & Arts BACR 2 | 5 | Social Science BACR 1 | 5 |
EDUC 201 | 3 | PSYC 204 | 5 | PHYS 121 | 5 |
BIOL 171 (a) | 5 | BIOL 172 (b) | 5 | PHYS 115 (c) | 5 |
Credit Total: | 13 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
GEOS 112 | 5 | EDUC 417 (a) | 3 | EDUC 303 (b) | 3 |
Diversity – graduation requirement | 5 | GEOG 204 | 5 | EDUC 413 (b) | 3 |
SPED 363 | 4 | CMST 200/201/340 | 4-5 | Social Science BACR 2 | 5 |
SCED 395 | 2 | ||||
Credit Total: | 14 | Credit Total: | 12-13 | Credit Total: | 13 |
Milestones: |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
SCED 390 (a) | 5 | EDUC 427 (c) | 4 | EDUC 426 (e) | 12 |
EDUC 309 (b) | 3 | EDUC 386B | 3 | ||
EDUC 341 (b) | 3 | SCED 490A (Science Teaching Capstone Seminar) (d) | 3 | ||
EDUC 386A (b) | 3 | SCED 490B (Science Teaching Capstone Field App.) (d) | 2 | ||
Credit Total: | 14 | Credit Total: | 12 | Credit Total: | 12 |
Milestones: |
Note: Courses may not be available in the term in which they are recommended. Students should prepare alternative plans that will help them continue to make progress toward degree completion.