Mechanical Engineering, BS (2023-2024)
Mechanical Engineering
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Required Supporting Courses: CHEM 171 & 171L, MATH 161, MATH 162, MATH 163, MATH 241, MATH 347, PHYS 151, PHYS 152, PHYS 153, PHYS 161, PHYS 162, PHYS 163.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
MENG 217 (a) | 4 | Humanities & Arts BACR 1 | 5 | MATH 163 | 5 |
MATH 161 | 5 | MATH 162 | 5 | ENGL 201 | 5 |
ENGL 101 | 5 | PHYS 151 | 4 | PHYS 152 | 4 |
PHYS 161 | 1 | PHYS 162 | 1 | ||
Credit Total: | 14 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
MATH 241 | 5 | Diversity | 5 | CHEM 171 | 4 |
MENG 240 (a) | 4 | MENG 201 or CSCD 255 (b) | 5 | CHEM 171L | 1 |
PHYS 153 | 4 | MENG 241 (c) | 4 | MATH 347 | 4 |
PHYS 163 | 1 | MENG 207 (d) | 3 | MENG 242 (e) | 4 |
MENG 307 (f) | 5 | ||||
Credit Total: | 14 | Credit Total: | 17 | Credit Total: | 18 |
Milestones: |
(e) MENG 240 (f) MENG 207
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Humanities & Arts BACR 2 | 5 | Social Science BACR 1 | 5 | MENG 353 (e) | 5 |
MENG 300 (a) | 5 | MENG 382 (c) | 5 | MENG 385 (f) | 5 |
MENG 386 (b) | 5 | MENG 380 (d) | 5 | MNTC 301(g) | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
(d) Phys 152, 162, Math 162,Meng 300, (e) Chem 171, Engl 201, Math 142 or 161, (f) Meng 201, Meng 307, (g) Math 142 or 161, Metc 110 or Meng 217
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ME Elective | 5 | ME Elective | 5 | MENG 405 (g) | 5 |
MENG 493 (a) | 1 | METC 456 (d) | 2 | MENG 444 (h) | 5 |
MENG 452 (b) | 2 | MENG 412 (e) | 2 | ME Elective | 5 |
TECH 393 (c) (Global) | 4 | MENG 490A (Capstone: Design Lab I) (f) | 2 | MENG 490B (Capstone: Design Lab 2) (i) | 3 |
ME Elective | 5 | Social Science BACR 2 | 5 | ||
Credit Total: | 17 | Credit Total: | 16 | Credit Total: | 18 |
Milestones: |
(f) Meng 217, 241, Mntc 301, Engl 201 (g) Math 162, Meng 241, Meng 353 (h) Math 241, 347, Meng 300, 382, 386 (i) MENG 490A
Note: Courses may not be available in the term in which they are recommended. Students should prepare alternative plans that will help them continue to make progress toward degree completion.