Mathematics, Elementary & Middle, BAE (2023-2024)
Mathematics, Elementary & Middle
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Humanities & Arts BACR 1 | 5 | Humanities & Arts BACR 2 | 5 | Natural Science BACR 1 | 5 |
ENGL 101 | 5 | ENGL 201 | 5 | MATH 210 (c) | 4 |
MATH 208 (a) | 5 | MATH 209 (b) | 4 | SPED 363 (d) | 4 |
EDUC 201 | 3 | ||||
Credit Total: | 15 | Credit Total: | 14 | Credit Total: | 16 |
Milestones: |
(a) Placement into or above ENGL 101, MTHD 106 (2.0 or better), or satisfactory score on APTP Math Placement Test. (Passing grade is a C.)
(b) MATH 208 (Passing grade is a C)
(c) Math 208, Math 209, or Concurrent enrollment with Math 209
(d) ENGL 201
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
CMST 200 or 201 or 340 | 4-5 | MATH 411 (a) | 4 | Social Science BACR 1 | 5 |
ART 390 | 3 | PSYC 204 | 5 | MUSC 450 | 3 |
MATH 311 (a) | 5 | PHED 390 (c) | 3 | MATH 420 (a) | 4 |
MATH 312 (b) | 5 | Natural Science BACR 2 | 5 | Math 416 | 4 |
Credit Total: | 17-18 | Credit Total: | 17 | Credit Total: | 15 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Global | 5 | EDUC 304 | 3 | EDUC 303 | 3 |
MATH 413 (a) | 3 | MTED 290 (c) | 3 | EDUC 310 | 4 |
MTED 476 (b) | 5 | MTED 425 (b) | 3 | EDUC 338 | 4 |
Diversity | Social Science BACR 2 | 5 | EDUC 340 | 4 | |
*Apply to Elementary Ed Program* | EDUC 386A | 3 | |||
Credit Total: | 13 | Credit Total: | 14 | Credit Total: | 18 |
Milestones: |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
EDUC 308 | 3 | EDUC 427 | 3-15 | EDUC 423 | 12 |
EDUC 380 | 4 | MTED 490A (Capstone: Elementary Practicum) (a) | 5 | ||
EDUC 381 | 4 | ||||
EDUC 386B | 3 | ||||
Credit Total: | 14 | Credit Total: | 8-20 | Credit Total: | 12 |
Milestones: |
Note: Courses may not be available in the term in which they are recommended. Students should prepare alternative plans that will help them continue to make progress toward degree completion.