Math, BS (2023-2024)
Math
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Humanities & Arts BACR 1 | 5 | Humanities & Arts BACR 2 | 5 | Social Science BACR 1 | 5 |
ENGL 101 | 5 | ENGL 201 | 5 | MATH 161 (a) | 5 |
MATH 141 | 5 | MATH 142 | 5 | MATH 231 (a) | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Social Science BACR 2 | 5 | Natural Science BACR 1 | 5 | Natural Science BACR 2 | 5 |
MATH 162 | 5 | Major Elective | 5 | Major Elective | 5 |
MATH 225 (a) | 5 | MATH 163 (b) | 5 | MATH 241 (c) | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Global Studies – graduation requirement | 5 | Diversity – graduation requirement | 5 | Major Elective | 5 |
MATH 347 (a) | 4 | Major Elective | 5 | MATH 443 (b) | 5 |
MATH 385 (a) | 5 | Major Elective | 5 | Major Elective | 5 |
Elective – certificate, minor, or general elective or upper elective | 1 | ||||
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Major Elective | 5 | Elective – certificate, minor, or general elective or upper elective | 5 | Elective – certificate, minor, or general elective or upper elective | 5 |
Elective – certificate, minor, or general elective | 5 | MATH 460 (a) | 5 | MATH 432 (b) | 5 |
Elective – certificate, minor, or general elective or upper elective | 5 | Elective – certificate, minor, or general elective or upper elective | 5 | MATH 491 (Senior Thesis) (c) | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Note: Courses may not be available in the term in which they are recommended. Students should prepare alternative plans that will help them continue to make progress toward degree completion.