Manufacturing Technology: Design for Manufacturing Option, BS, (2023-2024)
Manufacturing Technology: Design for Manufacturing Option
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Required Supporting Courses: CHEM 121 or CHEM 171 & 171L, MATH 142 or MATH 161, PHYS 131 or 151, PHYS 132 or 152, PHYS 161, PHYS 162.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Humanities & Arts BACR 1 | 5 | Elective – certificate, minor, or general elective | 5 | Humanities & Arts BACR 2 | 5 |
MATH 142 or MATH 107 | 5 | ENGL 201 | 5 | Elective – certificate, minor, or general elective | 3 |
ENGL 101 | 5 | METC 110 (a) | 5 | Elective – certificate, minor, or general elective | 5 |
MENG 217 (b) | 4 | ||||
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 17 |
Milestones: |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Elective – certificate, minor, or general elective | 5 | PHYS 132 (Natural Science BACR 2) | 4 | Social Science BACR 1 | 5 |
PHYS 131 (Natural Science BACR 1) | 4 | PHYS 162 | 1 | Elective – certificate, minor, or general elective | 5 |
PHYS 161 | 1 | CHEM 121 (GECR) or 171 | 5 | Elective – certificate, minor, or general elective | 5 |
MNTC 301 (a) | 5 | Elective – certificate, minor, or general elective | 5 | ||
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Social Science BACR 2 | 5 | MNTC 402 (b) | 5 | MENG 353 (d) | 5 |
MNTC 208 | 4 | TECH 331 (c) | 4 | TECH 458 (e) | 4 |
TECH 330 | 4 | TECH 454 | 4 | Diversity | 5 |
TECH 403 (a) | 4 | TECH 393 (Global) | 4 | ||
Credit Total: | 17 | Credit Total: | 17 | Credit Total: | 14 |
Milestones: |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
MNTC 320 (a) | 5 | DNTC 490 | 4 | DNTC 491 | 4 |
METC 340 (b) | 5 | METC 341 (d) | 4 | DNTC 495 | 6 |
TECH 452 (c) | 4 | TECH 462 (e) | 4 | TECH 456 | 4 |
Credit Total: | 14 | Credit Total: | 12 | Credit Total: | 14 |
Milestones: |
(d) Metc 340, (e) Junior Standing, Engl 201.
Note: Courses may not be available in the term in which they are recommended. Students should prepare alternative plans that will help them continue to make progress toward degree completion.