Computer Science Cyber Operations, BS (2023-2024)
Computer Science Cyber Operations, BS
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
EENG 160 | 5 | Natural Science BACR 2 | 5 | Social Science 2 | 5 |
Natural Science BACR 1 | 5 | CYBR 101 | 5 | CSCD 202 (Humanities & Arts BACR 1) | 4 |
ENGL 101 | 5 | MATH 161 | 5 | Global Studies | 4 |
ENGL 201 | 5 | ||||
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 18 |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
CSCD 210 | 5 | CSCD 211 | 5 | CSCD 212 | 5 |
Humanities & Arts BACR 2 | 5 | CSCD 240 | 5 | CSCD 300 | 5 |
MATH 380 | 5 | MATH 162 | 5 | MATH 301 | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
CSCD 260 or EENG 260 | 4 | CSCD 320 | 5 | CSCD 327 | 4 |
CSCD 330 | 4 | CSCD 433 | 4 | CSCD 340 | 5 |
CSCD 303 | 4 | CSCD 437 | 4 | CSCD 434 | 4 |
MATH 231 | 5 | CSCD 420 | 4 | ||
Credit Total: | 17 | Credit Total: | 13 | Credit Total: | 17 |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
CYBR 403 | 4 | CSCD 488 | 5 | CSCD 490 | 5 |
CSCD 350 | 4 | CYBR 410 | 4 | CYBR 412 | 4 |
CSCD/CYBR 4XX | 4 | CYBR 455 | 4 | CSCD/CYBR 4XX | 4 |
Diversity | 5 | ||||
Credit Total: | 17 | Credit Total: | 13 | Credit Total: | 13 |