Custodial Building Voicemail
| Residence Halls | EXT | |
| Brewster | 4408 | |
| Dressler | 4421 | |
| Dryden | 4446 | |
| LA | 4494 | |
| Morrison | 4497 | |
| Pearce | 4436 | |
| Streeter | 4483 | |
| snyamncut | 4483 | |
| Resident Hall Supervisor | 6438 | |
| Evening & Weekend Supervisor | 6435 | |
| Evening Supervisor | 6509 | |
| Custodial Manager | 6510 | |
| Buildings | EXT | |
| Archives | n/a | |
| Art/Speech Complex | 6579 | |
| Cheney/Theatre | 7001 | |
| Computing & Engineering Bldg | 4945 | |
| Hargreaves | 7063 | |
| Isle/Indian Education | 2804 | |
| John F. Kennedy Library | 2785 | |
| Kingston | 4714 | |
| Martin/Williamson/One Room Schoolhouse | 7491 | |
| Music | 2543 | |
| Monroe | 6173 | |
| Athletic Complex | 7970 | |
| Patterson Hall | 4316 | |
| Science | 6522 | |
| Senior | 6114 | |
| Showalter | 6527 | |
| Sutton | 6123 | |
| Tawanka/Huston | 2398 | |
| EWU Daycare/RTV | 2807 | |
| University Recreation Center | 4020 | |
| Washington State Patrol | n/a | |
| Pence Union Building | 2408 | |
