At EWU we are focused on measuring our effectiveness through intentional assessment planning. Sometimes, the data you need for your assessment results is collected by a different unit. There is no need to double up our efforts! See the list below on who to email for varying areas around campus.
| Division | Department | Contact Email | Data Specific Contact Email |
|---|---|---|---|
| Academic Affairs | |||
| Institutional Effectiveness | assessment@ewu.edu | Data Specific: ir@ewu.edu | |
| Admissions | admissions@ewu.edu | Data Specific: bbouare@ewu.edu | |
| Records and Registration | regonline@ewu.edu | ||
| CAAR | advising@ewu.edu | Data Specific: nthomas25@ewu.edu | |
| Degree Completion | degreecompletion@ewu.edu | ||
| Graduate Programs | gradprograms@ewu.edu | Data Specific: rgendusa@ewu.edu | |
| Student Affairs | |||
| Housing and Residential Life | housing@ewu.edu | ||
| Eagle Sync | eaglesync@ewu.edu | ||
| Career Center | careers@ewu.edu | ||
| Counseling and Wellness | cws@ewu.edu | ||
| University Advancement | |||
| Marketing and Communications | breser@ewu.edu | ||
| Alumni Relations | ewualum@ewu.edu | ||
| Development and Philanthropy | jhicks21@ewu.edu | ||
| Athletics | |||
| Athletics | athletics@ewu.edu | ||
| Business and Finance | |||
| Business and Strategy | busstrategy@ewu.edu | ||
| Campus Police | police@ewu.edu | ||
| Human Resources | hr@ewu.edu | ||
| Information Technology | information-technology@ewu.edu | ||
| DEI | |||
| Office of Diversity, Equity, and Inclusion | Diversityandinclusion@ewu.edu |
