Urban and Regional Planning Major, Bachelor of Arts (BA) (2023-2024)
Urban and Regional Planning Major, Bachelor of Arts (BA) (2023-2024)
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ENGL 101 | 5 | ENGL 201 | 5 | Math 107 | 5 |
Humanities & Arts BACR 1 | 5 | PLAN 201 | 5 | Social Science BACR 2 | 5 |
Social Science BACR 1 (PLAN 100 recommended) | 5 | Humanities & Arts BACR 2 | 5 | Natural Science BACR 1 | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
PLAN 405 | 5 | CSBS 320 | 5 | Diversity | 5 |
PLAN 400 | 2 | PLAN 404 | 5 | PLAN 440 | 5 |
PLAN 407 | 5 | PLAN 406 | 5 | PLAN 460 | 3 |
Global | 5 | Elective (see advisor) | 2 | ||
Credit Total: | 17 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
PLAN 402 | 5 | PLAN Elective | 4 | PLAN Elective | 4 |
PLAN 450 | 5 | PLAN 430 | 5 | PLAN Elective | 4 |
Natural Science BACR 2 | 5 | PLAN Elective | 4 | Elective (see advisor) | 5 |
Elective (see advisor) | 2 | Elective (see advisor) | 2 | ||
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: | PLAN Electives must total at least 16 credits and will range from 2-5 credits per class |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
PLAN 464 | 4 | PLAN 498 | 3 | PLAN 490 | 5 |
Elective (see advisor) | 5 | Elective (see advisor) | 5 | Elective (see advisor) | 5 |
Elective (see advisor) | 5 | Elective (see advisor) | 5 | Elective (see advisor) | 5 |
Elective (see advisor) | 1 | ||||
Credit Total: | 15 | Credit Total: | 13 | Credit Total: | 15 |
Milestones: |