Technical Communication Major, Bachelor of Arts (BA) (2023-2024)
Technical Communication Major, Bachelor of Arts (BA) (2023-2024)
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ENGL 101 | 5 | ENGL 201 | 5 | Math 107 | 5 |
Humanities & Arts BACR 1 | 5 | Humanities & Arts BACR 2 | 5 | Diversity | 5 |
Social Science BACR 1 | 5 | Natural Science BACR 1 | 5 | Social Science BACR 2 | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Global | 5 | Any level elective (foreign language if needed) | 5 | Any level elective (foreign language if needed) | 5 |
Natural Science BACR 2 | 5 | Any level elective | 5 | Any level elective | 5 |
Any level elective (foreign language if needed) | 5 | Any level elective | 5 | Any level elective | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
TCOM 205 | 5 | TCOM 300 | 5 | TCOM 404 | 5 |
DESN 216 | 5 | TCOM 309 | 5 | TCOM 405 or TCOM 424 | 5 |
COMST 461 | 5 | JRN 453 | 5 | DESN 368 or DESN 338 | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
TCOM 409 | 5 | TCOM 407 | 5 | TCOM 490 | 5 |
MKTG 310 | 4 | MKTG 400 or MKTG 413 or MKTG 472 | 4 | TCOM 405 or TCOM 424 | 5 |
DESN 378 or DESN 348 | 5 | TCOM 305 | 5 | TCOM 495 | 5 |
Any level elective | 1 | Any level elective | 1 | ||
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |