Studio Art Major, Bachelor of Fine Arts (BFA) (2023-2024)
Studio Art Major, Bachelor of Fine Arts (BFA) (2023-2024)
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ENGL 101 | 5 | ENGL 201 | 5 | MATH 107 or 170 | 5 |
ART 201 | 5 | ART 202 | 5 | Social Science BACR 1 | 5 |
ART 213 or ART 210 (Humanities & Arts BACR 1) | 5 | Humanities & Arts BACR 2 | 5 | Diversity | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Natural Science BACR 1 | 5 | Natural Science BACR 2 | 5 | Elective/minor/foreign language (see advisor | 5 |
Elective/minor/foreign language (see advisor) | 5 | Global | 5 | ART Experience | 5 |
Social Science BACR 2 | 5 | ART 300 | 5 | Elective/minor/foreign language (see advisor) | 5 |
ART 320 | 1 | ||||
Credit Total: | 16 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ART Experience | 5 | ART Experience | 5 | ART 331 | 5 |
ART 312 or 314 | 5 | ART 313 or 315 | 5 | Elective/minor/foreign language (see advisor) | 4 |
Elective/minor/foreign language (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 5 | Art Focus | 5 |
Elective/minor/foreign language (see advisor) | 1 | ||||
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: Submit BFA application Spring quarter |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ART 470 | 1 | ART 470 | 1 | ART 472 | 5 |
ART 439 | 4 | Art Focus | 5 | ART 407 or 406 | 5 |
ART Focus | 4 | ART 490 | 5 | Art Focus | 4 |
ART 410 | 5 | ART 450 | 3 | ||
Elective/minor/foreign language (see advisor) | 1 | Elective/minor/foreign language (see advisor | 1 | ||
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 14 |
Milestones: |