Political Science with Pre-Law Option Major, Bachelor of Arts (BA) (2023-2024)
Political Science with Pre-Law Option Major, Bachelor of Arts (BA) (2023-2024)
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
POLI 100 (BACR Social Science 1) | 5 | POLI 202 (BACR Social Science 2) | 5 | POLI 203 (Global Studies) | 5 |
ENGL 101 | 5 | ENGL 201 | 5 | Math 107 | 5 |
Humanities & Arts BACR 1 | 5 | Humanities & Arts BACR 2 | 5 | Natural Science BACR 1 | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Poli 204 | 5 | POLI 300 | 5 | Diversity course or POLI 314 | 5 |
Natural Science BACR 2 | 5 | Diversity Course or POLI 313 | 5 | POLI 4xx elective | 5 |
POLI 3XX Elective | 5 | POLI 3xx Elective | 5 | Any upper level elective | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
POLI Elective Requirements–choose two 300 level courses from two subfields and two 400 level courses below POLI 470 from two subfields: American Government & Politics, International Relations/Comparative Politics, Political Philosophy
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
POLI 335 | 5 | POLI 332 | 5 | POLI 320 | 5 |
POLI 4xx elective | 5 | Any level elective/foreign language/ minor course | 5 | Any level elective/foreign language/ minor course | 5 |
Any upper level elective | 5 | Any level elective/foreign language/ minor course | 5 | Any level elective/foreign language/ minor course | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
POLI 493 | 2 | Any level elective/foreign language/ minor course | 5 | POLI 490 | 5 |
Any level elective/foreign language/ minor course | 5 | Any level elective/foreign language/ minor course | 5 | Any level elective/foreign language/ minor course | 5 |
Any level elective/foreign language/ minor course | 5 | Any level elective/foreign language/ minor course | 5 | Any level elective/foreign language/ minor course | 5 |
Any level elective/foreign language/ minor course | 3 | ||||
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |