Music Technology, BA (2023-24)
Music Technology, BA
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
MUSC 101 | 3 | MUSC 102 | 3 | MUSC 103 | 3 |
MUSC 104 | 1 | MUSC 105 | 1 | MUSC 106 | 1 |
MUSC 117 or MUSC 120 | 1 | MUSC 110 | 0 | MUSC 110 | 0 |
Music Elective | 1 | Music Elective | 1 | Music Elective | 1 |
MUSC 110 | 0 | ENGL 201 | 5 | Humanities & Arts BACR 2 | 5 |
ENGL 101 | 5 | Math 107 | 5 | Social Science BACR 1 | 5 |
Humanities & Arts BACR 1 | 5 | ||||
Credit Total: | 16 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: Declare your major with the Program Director Consult with your music advisor on music elective options | Milestones: Meet with your assigned music advisor to ensure you have a course plan. | Milestones: Work with your applied instructor to determine a possible chamber group, jazz combo or Pop Combo for next year. |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
MUSC 361 | 3 | MUSC 362 | 3 | MUSC 366 | 3 |
MUSC 110 | 0 | DESN 384 | 5 | DESN 385 | 5 |
Social Science BACR 2 | 5 | MUSC 110 | 0 | MUSC 110 | 0 |
Natural Science BACR 1 | 5 | Natural Science BACR 2 | 5 | Global Studies | 5 |
Music Elective | 2 | Music Elective | 2 | Music Elective | 2 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
MUSC 110 | 0 | MUSC 110 | 0 | MUSC 110 | 0 |
MUSC 363 | 3 | MUSC 364 | 3 | MUSC 367 | 3 |
ENTP 387 | 4 | ENTP 388 | 4 | ENTP 389 | 4 |
Diversity | 5 | any level elective/foreign language/minor | 5 | any level elective/foreign language/minor | 5 |
any level elective/foreign language/minor | 5 | any level elective/foreign language/minor | 5 | any level elective/foreign language/minor | 5 |
Credit Total: | 17 | Credit Total: | 17 | Credit Total: | 17 |
Milestones:Meet with your music advisor to ensure everything is on track. Consider a music internship as one of your music elective options. | Meet with your music advisor to discuss a final capstone project/topic |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
MUSC 110 | 0 | MUSC 411 | 3 | MUSC 110 | 0 |
MUSC 410 | 3 | MUSC 490 | 4 | MUSC 489 | 3 |
MUSC 386 | 3 | MUSC 110 | 0 | MUSC 493 | 3 |
any level elective/foreign language/minor | 5 | any level elective/foreign language/minor | 5 | any level elective/foreign language/minor | 5 |
any level elective/foreign language/minor | 2 | any level elective/foreign language/minor | 1 | any level elective/foreign language/minor | 1 |
Credit Total: | 13 | Credit Total: | 13 | Credit Total: | 12 |
Milestones:Do a degree audit with the Music Program director to ensure everything is in line for graduation. | Consider submitting your capstone project for the Creative Works Symposium in Spring term. |