Music Major, Bachelor of Arts (BA) (2023-2024)
Music Major, Bachelor of Arts (BA) (2023-2024)
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
MUSC 101 | 3 | MUSC 102 | 3 | MUSC 103 | 3 |
MUSC 104 | 1 | MUSC 105 | 1 | MUSC 106 | 1 |
MUSC 110 | 0 | MUSC 121 | 1 | MUSC 122 | 1 |
MUSC 108 | 1 | MUSC 110 | 0 | MUSC 110 | 0 |
MUSE 320, 321, 322, 330, 340, 341 Choose one major ensemble | 1 | MUSC 108 | 1 | MUSC 108 | 1 |
ENGL 101 | 5 | MUSE 320, 321, 322, 330, 340, 341 (1) Choose one major ensemble | 1 | MUSE 320, 321, 322, 330, 340, 341 (1) Choose one major ensemble | 1 |
Elective/minor/foreign language (see advisor) | 4 | ENGL 201 | 5 | Math 107 | 5 |
Any level elective/foreign language/minor | 3 | Any level elective/foreign language/minor | 3 | ||
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: Declare your major with the Program Director | Meet with your assigned music advisor to ensure you have a course plan. | Work with your applied instructor to determine a possible chamber group, jazz combo or Pop Combo for next year. |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
MUSC 201 | 3 | MUSC 202 | 3 | MUSC 203 | 3 |
MUSC 204 | 1 | MUSC 205 | 1 | MUSC 252 | 4 |
MUSC 250 | 4 | MUSC 251 | 4 | MUSC 110 | 0 |
MUSC 110 | 0 | MUSC 110 | 0 | MUSC 208 | 1 |
MUSC 208 | 1 | MUSC 208 | 1 | MUSE 320, 321, 322, 330, 340, 341 Choose one major ensemble | 1 |
MUSE 320, 321, 322, 330, 340, 341 Choose one major ensemble | 1 | MUSE 320, 321, 322, 330, 340, 341Choose one major ensemble | 1 | Social Science BACR 1 | 5 |
Humanities & Arts BACR 1 | 5 | Humanities & Arts BACR 2 | 5 | Any level elective/foreign language/minor | 1 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
MUSC 388 | 4 | MUSC 310 | 2 | MUSC 110 | 0 |
MUSC 110 | 0 | MUSC 110 | 0 | MUSC 308 | 1 |
MUSC 308 | 1 | MUSC 308 | 1 | MUSE 320, 321, 322, 330, 340, 341 Choose one major ensemble | 1 |
MUSE 320, 321, 322, 330, 340, 341Choose one major ensemble | 1 | MUSE 320, 321, 322, 330, 340, 341 Choose one major ensemble | 1 | Music Electives – 300-400 level | 3 |
MUSE 301, MUSE 302, MUSE 304, MUSE 305, MUSE 310, MUSE 350, MUSE 362, MUSE 366, MUSE 367,MUSE 368, MUSE 380 Choose one minor ensemble | 1 | MUSE 301, MUSE 302, MUSE 304, MUSE 305, MUSE 310, MUSE 350, MUSE 362, MUSE 366, MUSE 367,MUSE 368, MUSE 380 Choose one minor ensemble | 1 | Natural Science BACR 2 | 5 |
Social Science BACR 2 | 5 | Natural Science BACR 1 | 5 | Diversity | 5 |
Upper level elective/foreign language/minor | 3 | Elective/minor/foreign language (see advisor) | 5 | ||
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: | : |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
MUSC 110 | 0 | MUSC 490 | 4 | MUSC 110 | 0 |
MUSC 408 | 1 | MUSC 110 | 0 | MUSC 408 | 1 |
MUSE 320, 321, 322, 330, 340, 341 Choose one major ensemble | 1 | MUSC 408 | 1 | MUSE 320, 321, 322, 330, 340, 341 | 1 |
Music Electives – 300-400 level | 3 | MUSE 320, 321, 322, 330, 340, 341 | 1 | Music Electives – 300-400 level | 3 |
Any level elective/foreign language/minor | 5 | Music Electives – 300-400 level | 3 | Any level elective/foreign language/minor | 5 |
Upper level elective/foreign language/minor | 5 | Upper level elective/foreign language/minor | 5 | Upper level elective/foreign language/minor | 5 |
Any level elective/foreign language/minor | 1 | ||||
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |