Mechanical Engineering Technology, BS (2023-2024)
Mechanical Engineering Technology
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Required Supporting Courses: CHEM 171 & 171l, MATH 161, MATH 162 PHYS 131 or 151, PHYS 132 or 152, PHYS 133 or 153, PHYS 161, PHYS 162, PHYS 163
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ENGL 101 | 5 | ENGL 201 | 5 | Humanities & Arts BACR 1 | 5 |
MATH 141 | 5 | MATH 142 | 5 | Social Science BACR 1 | 5 |
MTEC 110 (a) | 5 | MENG 217 (b) | 4 | MATH 161 | 5 |
Credit Total: | 15 | Credit Total: | 14 | Credit Total: | 15 |
Milestones: |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Humanities & Arts BACR 2 | 5 | MENG 201 or CSCD 255 or CSCD 409 (a) | 4 | Social Science BACR 2 | 5 |
PHYS 131 or 151 | 4 | PHYS 132 or 152 | 4 | PHYS 133 or 153 | 4 |
MATH 162 | 5 | CHEM 171 | 4 | PHYS 163 | 1 |
PHYS 161 | 1 | CHEM 171L | 1 | MNTC 301 (b) | 5 |
PHYS 162 | 1 | ||||
Credit Total: | 15 | Credit Total: | 14 | Credit Total: | 15 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
METC 340 or MENG 240 (a) | 5 | METC 341 or MENG 241(d) | 4 | METC 342 or MENG 242 (h) | 4 |
MENG 300 (b) | 5 | MENG 207 (e) | 3 | MENG 307 (i) | 5 |
MENG 385 (c) | 5 | MENG 353 (f) | 5 | METC 387 (j) | 5 |
TECH 393 (g) (Global) | 4 | Elective/minor/foreign language (see advisor) | 1 | ||
Credit Total: | 15 | Credit Total: | 16 | Credit Total: | 15 |
Milestones: |
(f) Chem 121 or 151 or 171, Engl 201, Math 142 or 161, (g) ENGL 201, (h) Metc 340, Math 162, (i) MENG 207, (j) Phys 132, 162, Math 162, Meng 300
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
*Senior Elective 1* | 5 | Diversity | 5 | *Senior Elective 3* | 5 |
METC 388 (a) | 5 | *Senior Elective 2* | 5 | METC 415 (h) | 5 |
MENG 452 (b) | 2 | MENG 412 (e) | 2 | METC 490B (i) | 3 |
MENG 493 (c) | 1 | METC 456 (f) | 2 | ||
TECH 403 (d) | 4 | METC 490A (g) | 2 | ||
Credit Total: | 17 | Credit Total: | 16 | Credit Total: | 13 |
Milestones: |
208 (e) Metc 341, 342 & 388, (f) Math 142 or 161, (g) Senior, Metc 341, Meng 217, Mntc 301, Engl 201, (h) Metc 341, Meng 353, Math 162 (i) Metc 490A
*Senior Elective Options (Choose 3): MENG 407, MENG 453, MENG 455, MENG 485, MENG 486, MENG 487, METC 417, METC 468, METC 491, METC 495, MNTC 404
Note: Courses may not be available in the term in which they are recommended. Students should prepare alternative plans that will help them continue to make progress toward degree completion.