Health Science, BS (2023-2024)
Health Science (HSCI), BS
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits | Summer Quarter | Credits |
---|---|---|---|---|---|---|---|
ENGL 101 | 5 | ENGL 201 | 5 | Social Science BACR 2 | 5 | Elective – certificate, minor, or general elective | 5 |
MATH 107 | 5 | Natural Science BACR 2 | 5 | Humanities and Arts BACR 1 | 5 | Elective – certificate, minor, or general elective | 5 |
BIOL 100 (Natural Science BACR 1) | 5 | Social Science BACR 1 | 5 | Humanities and Arts BACR 2 | 5 | Elective – certificate, minor, or general elective | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits | Summer Quarter | Credits |
---|---|---|---|---|---|---|---|
Diversity Requirement | 5 | Elective – certificate, minor, or general elective | 5 | Elective – certificate, minor, or general elective | 5 | Elective – certificate, minor, or general elective | 5 |
Global Studies Requirement | 5 | Elective – certificate, minor, or general elective | 5 | Elective – certificate, minor, or general elective | 5 | Elective – certificate, minor, or general elective | 5 |
Recommend CHEM 100 Or Elective/Minor Course | 5 | Elective – certificate, minor, or general elective | 5 | Elective – certificate, minor, or general elective | 5 | Elective – certificate, minor, or general elective | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Application:
- A minimum GPA of 2.0 is required for program admission.
- Complete all quarter-based university requirements prior to admission to program (BACRs, General Education, Diversity, Global Studies).
- Students should have at least 120 quarter credits before applying.
- Completion of prerequisite coursework for Pre-Nursing or Pre-Dental Hygiene is not required.
- Apply to the Health Science Program.
Year 3
Fall Semester | Credits | Spring Semester | Credits |
---|---|---|---|
HSCI 400S | 3 | HSCI 402S | 3 |
HSCI 477S | 1 | HSCI 403S | 3 |
HSCI 471S | 4 | HSCI 469S | 4 |
HSCI 488S | 3 | IPEC 498S | 2 |
IPEC 170S | 1 | ||
Credit Total: | 12 | Credit Total: | 10-12 |
Milestones: | IPEC 498S is not required. It is a recommended course and can be taken as an elective. |
Year 4
Fall Semester | Credits | Spring Semester | Credits |
---|---|---|---|
HSCI 467S | 1 | HSCI 401S | 3 |
HSCI 491S | 5 | HSCI 487S | 3 |
HSCI 494S | 4 | HSCI 490S | 3 |
HSCI 495S | 2 | HSCI 492S | 3 |
Credit Total: | 10-12 | Credit Total: | 12 |
Milestones: HSCI 495S may be required depending on individual student needs. This course must be approve by dept. |