Gender, Women’s & Sexuality Studies Major, Bachelor of Arts (BA) (2023-2024) (Minor Required)
Gender, Women’s & Sexuality Studies Major, Bachelor of Arts (BA) (2023-2024) (Minor Required)
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ENGL 101 | 5 | ENGL 201 | 5 | GWSS 220 or GWSS 250 or GWSS/ANTR/DSST 266* | 5 |
GWSS/HUMN 101 (Humanities & Arts BACR 1) | 5 | GWSS 150 | 5 | Humanities & Arts BACR 2 or Social Science BACR 2 (depending on choice above) | 5 |
Social Science BACR 1 | 5 | Math 107 | 5 | Natural Science BACR 1 | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: | *GWSS 220 or 250 count as Humanities BACR. GWSS/ANTR/DSST count as Social Science BACR. |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Natural Science BACR 2 | 5 | GWSS Upper Elective | 5 | Minor course | 5 |
Minor course | 5 | GWSS upper elective | 5 | GWSS Upper Elective | 5 |
GWSS 339 or GWSS/CDST/DSST/ 326 (Diversity) or GWSS/INST 340 (Global Studies) | 5 | Minor course | 5 | Elective | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Diversity or Elective | 5 | GWSS/HUMN/PHIL 415 or GWSS 420 (Spring) | 5 | Upper Elective | 5 |
Global or Elective | 5 | Any level elective (foreign language if not already completed) | 5 | Any level elective (foreign language if not already completed) | 5 |
Any level elective (foreign language if not already completed) | 5 | Any level elective | 5 | Any level elective | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: | : |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Any level elective | 5 | Upper Elective | 5 | GWSS 490 | 5 |
Any level elective | 5 | Upper Elective | 5 | Upper Elective | 5 |
Any level elective | 5 | Upper Elective | 5 | Upper Elective | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |