Film & Digital Media, BA (2023-2024)
Film & Digital Media, BA
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ENGL 101 | 5 | ENGL 201 | 5 | Math 107 | 5 |
Social Science BACR 1 | 5 | Social Science BACR 2 | 5 | Diversity | 5 |
Humanities & Arts BACR 1 | 5 | Natural Science BACR 1 | 5 | Natural Science BACR 2 | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: | Milestones: | Milestones: |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Elective/minor/foreign language (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 5 |
Elective/minor/foreign language (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 5 |
Elective/minor/foreign language (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: | Milestones: | Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
FILM 110 | 5 | FILM 311 | 5 | FILM 305 | 2 |
FILM 214 (Humanities & Arts BACR 2) | 5 | FILM 321 | 5 | FILM 312 | 5 |
FILM 221 | 5 | FILM 365 (Global studies) | 5 | FILM 322 | 5 |
FILM 366 | 5 | ||||
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 17 |
Milestones: | Milestones: | Milestones: |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
FILM 410 | 5 | Elective Concentration | 4 | Elective Concentration | 4 |
FILM 417 | 4 | Elective Concentration | 4 | Elective Concentration | 1 |
FILM 490 | 5 | Elective/minor/foreign language (see advisor) | 5 | Elective Concentration | 4 |
Elective Concentration | 1 | ||||
Elective/minor/foreign language (see advisor) | 1 | Elective/minor/foreign language (see advisor) | 5 | ||
Credit Total: | 15 | Credit Total: | 13 | Credit Total: | 15 |
Milestones: | Milestones: | Milestones: |