English Studies, BA (2023-2024)
English Studies, BA
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ENGL 101 | 5 | ENGL 201 | 5 | ENGL 271 | 5 |
ENGL 250 | 5 | Social Science BACR 2 | 5 | Math 107 | 5 |
Social Science BACR 1 | 5 | Humanities & Arts BACR 1 | 5 | Humanities & Arts BACR 2 | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: | Milestones: | Milestones: |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ENGL 300 or 301 or 302 | 5 | ENGL 273 | 5 | ENGL 322 or 323 or 347 or 380 or 381 or 389 | 5 |
Natural Science BACR 1 | 5 | ENGL 384 or 385 or 386 or 387 | 5 | ENGL 343 or 344 or 345 or 346 | 5 |
ENGL 200 | 1 | Natural Science BACR 2 | 5 | Diversity | 5 |
Any level elective or Foreign Language or Minor | 4 | ||||
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: | Milestones: | Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ENGL 315 or 350 or 382 or TCOM/JRNM 305 | 5 | ENGL 392 or 393 or 394 | 5 | Any level elective or Foreign Language or Minor | 5 |
Global Studies | 5 | Any level elective or Foreign Language or Minor | 5 | Any level elective or Foreign Language or Minor | 5 |
Any Upper Elective | 5 | Any level elective or Foreign Language or Minor | 5 | Any level elective or Foreign Language or Minor | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: | Milestones: | Milestones: |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Literature and Humanities Concentration or Public and Professional Writing and Rhetoric Concentration* | 5 | Literature and Humanities Concentration or Public and Professional Writing and Rhetoric Concentration* | 5 | ENGL 401 | 5 |
Any level elective or Foreign Language or Minor | 5 | Any level elective or Foreign Language or Minor | 5 | ENGL 490 | 5 |
Any level elective or Foreign Language or Minor | 5 | Any level elective or Foreign Language or Minor | 5 | Any level elective or Foreign Language or Minor | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: | Milestones: | Milestones: |