English Education-Secondary Major, Bachelor of Arts in Education (2023-2024)
English Education-Secondary Major, Bachelor of Arts in Education
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ENGL 101 | 5 | ENGL 201 | 5 | ENGL 271 | 5 |
Humanities & Arts BACR 1 | 5 | Humanities & Arts BACR 2 | 5 | Math 107 | 5 |
Social Science BACR 1 | 5 | Social Science BACR 2 | 5 | Diversity | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ENGL 250 (Fall) or ENGL 273 (Winter) | 5 | ENGL 347 | 5 | ENGL 360 | 5 |
Natural Science BACR 1 | 5 | ENGL 486 | 5 | ENGL 436 or 437 or 438 or 439 | 5 |
Global | 5 | Natural Science BACR 2 | 5 | Elective (see advisor) | 5 |
Elective (see advisor) | 2 | Elective (see advisor) | 1 | ||
Credit Total: | 15 | Credit Total: | 17 | Credit Total: | 16 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ENGL 350 | 5 | ENGL 345 or ENGL 346 | 5 | Electives–check with advisor and choose from approved courses* | 5 |
ENGL 343 (Fall) or ENGL 344 (Spring) | 5 | Elective–choose one upper-division ENGL course | 5 | Elective (see advisor) | 5 |
ENGL 487 | 5 | Electives–check with advisor and choose from approved courses* | 5 | Elective (see advisor) | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: | *Approved subject codes: AAST, CHST, CRWR, DSST, ENGL, ESLG, FILM, FREN, GERM, GNML, GWSS, IDST, JAPN, JRNM, RCST, SPAN, SOWK, TCOM, THTR. |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
EDUC 303 | 3 | ENGL 490 | 5 | EDUC 426 | 12 |
EDUC 309 | 3 | EDUC 386B | 5 | ||
EDUC 341 | 3 | EDUC 427 | 5 | ||
EDUC 386A | 3 | ||||
EDUC 413 | 3 | ||||
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 12 |
Milestones: |