Economics Major, Bachelor of Science (BS) (2023-2024)
Economics Major, Bachelor of Science (BS)
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ENGL 101 | 5 | ENGL 201 | 5 | Math 161 or 114 or 200 or HONS 161 | 5 |
Humanities & Arts BACR 1 | 5 | DSCI 245 or CSBS 320 or Math 380 | 4-5 | Humanities & Arts BACR 2 | 5 |
ECON 100 or 200 or 201 (Social Science BACR 1) | 5 | ECON 100 or 200 or 201 (Social Science BACR 2) | 5 | Natural Science BACR 1 | 5 |
Credit Total: | 15 | Credit Total: | 14-15 | Credit Total: | 15 |
Milestones: |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ECON 304 | 5 | ECON 305 | 5 | ECON 337 | 5 |
Natural Science BACR 2 | 5 | Global | 5 | List A Elective (see advisor) | 5 |
Diversity | 5 | List A Elective (see advisor) | 5 | List B Elective (see advisor) | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
List A Elective (see advisor) | 4-5 | Elective (see advisor) | 5 | Elective (see advisor) | 5 |
List B Elective (see advisor) | 5 | Elective (see advisor) | 5 | Elective (see advisor) | 5 |
Elective (see advisor) | 5 | Elective (see advisor) | 5 | Elective (see advisor) | 5 |
Elective (see advisor) | 1 | Elective (see advisor) | 1 | ||
Credit Total: | 14-15 | Credit Total: | 16 | Credit Total: | 16 |
Milestones: |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Elective (see advisor) | 5 | Elective (see advisor) | 5 | ECON 490 | 5 |
Elective (see advisor) | 5 | Elective (see advisor) | 5 | Elective (see advisor) | 5 |
Elective (see advisor) | 5 | Elective (see advisor) | 5 | Elective (see advisor) | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |