Economics Major, Bachelor of Arts (BA) (2023-2024)
Economics Major, Bachelor of Arts (BA)
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ENGL 101 | 5 | ENGL 201 | 5 | DSCI 245 or CSBS 320 or Math 380 | 4-5 |
ECON 100 or 200 or 201 (Social Science BACR 1) | 5 | Math 114 or Math 200 | 5 | Humanities & Arts BACR 2 | 5 |
Humanities & Arts BACR 1 | 5 | ECON 100 or 200 or 201 (Social Science BACR 2) | 5 | Natural Science BACR 1 | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 14-15 |
Milestones: Grade Requirements: in order to graduate with a BA in Economics students must complete ECON 304 and ECON 305 with a minimum grade ≥C and the cumulative GPA for all courses completed towards the major must be ≥2.0. |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Natural Science BACR 2 | 5 | Global | 5 | ECON Elective | 5 |
Diversity | 5 | ECON 305 | 5 | ECON Elective | 5 |
ECON 304 | 5 | ECON Elective | 5 | ECON Elective | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ECON Elective | 5 | Elective (see advisor) | 5 | Elective (see advisor) | 5 |
ECON Elective | 5 | Elective (see advisor) | 5 | Elective (see advisor) | 5 |
Elective (see advisor) | 5 | Elective (see advisor) | 5 | Elective (see advisor) | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Elective (see advisor) | 5 | Elective (see advisor) | 5 | ECON 490 | 5 |
Elective (see advisor) | 5 | Elective (see advisor) | 5 | Elective (see advisor) | 5 |
Elective (see advisor) | 5 | Elective (see advisor) | 5 | Elective (see advisor) | 5 |
Elective (see advisor) | 1 | ||||
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 16 |
Milestones: |