Criminal Justice, BA (2023-2024)
Criminal Justice, BA
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
CRIM 300 | 5 | ENGL 201 | 5 | Diversity | 5 |
ENGL 101 | 5 | Social Science BACR 1 | 5 | Humanities & Arts BACR 2 | 5 |
Math 107 | 5 | Humanities & Arts BACR 1 | 5 | Social Science BACR 2 | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
CRIM 340 | 5 | PSYC 302 | 5 | SOCI/CRIM 356* or CSBS 320 | 5 |
Natural Science BACR 1 | 5 | Natural Science BACR 2 | 5 | Global | 5 |
SOCI 301 | 5 | Criminal Justice Elective | 5 | Criminal Justice Elective | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: | *SOCI/CRIM 356 requires SOCI 101 as a pre-requisite |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Criminal Justice Elective | 5 | Criminal Justice Elective | 5 | Criminal Justice Elective | 5 |
Elective/minor/foreign language (see advisor) | 5 | Criminal Justice Elective | 5 | Criminal Justice Elective | 5 |
Criminal Justice Elective | 5 | Elective/minor/foreign language (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
CRIM 330 | 5 | Elective/minor/foreign language (see advisor) | 5 | CRIM 490 | 5 |
Elective/minor/foreign language (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 5 |
Elective/minor/foreign language (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |