Creative Writing Major, Bachelor of Arts (BA) (2023-2024)
Creative Writing Major, Bachelor of Arts (BA) (2023-2024)
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ENGL 101 | 5 | ENGL 201 | 5 | Math 107 | 5 |
CRWR 111 | 1 | Natural Science BACR 1 | 5 | CRWR 210 | 5 |
Humanities & Arts BACR 1 | 5 | Social Science BACR 2 | 5 | Humanities & Arts BACR 2 | 5 |
Social Science BACR 1 | 5 | ||||
Credit Total: | 16 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
CRWR 217 or 218 or 219 | 5 | CRWR 217 or 218 or 219 | 5 | Global | 5 |
Natural Science BACR 2 | 5 | Diversity | 5 | English Literature Elective | 5 |
CRWR 301 | 5 | CRWR 302 | 5 | Elective/minor/foreign language (see advisor) | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
CRWR 311 or 312 or 313 | 5 | CRWR 311 or 312 or 313 | 5 | CRWR 417 | 5 |
English Literature Elective | 5 | English Literature Elective | 5 | Elective (see advisor) | 5 |
Elective/minor/foreign language (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 5 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
CRWR 417 | 5 | Elective/minor/foreign language (see advisor) | 5 | CRW 491 | 5 |
Additional Creative Writing (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 5 |
Elective/minor/foreign language (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 5 | Elective/minor/foreign language (see advisor) | 4 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 14 |
Milestones: |