Vocal Performance Major, Bachelor of Music (BM) (2023-2024)
Vocal Performance Major, Bachelor of Music (BM) (2023-2024)
For more details on the program, visit the links below:
2023-2024
The following curriculum map is plan for a new student with zero credits. If you have any transfer work, AP credits, Running Start credits, or any other type of college level coursework, your plan will be different. Please always connect with your advisor and faculty mentor to double check you are on the correct path! Also, if you are required to take pre-university level courses, your plan will be different too.
Year 1
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
ENGL 101 | 5 | ENGL 201 | 5 | Math 107 | 5 |
MUSC 101 | 3 | MUSC 102 | 3 | MUSC 103 | 3 |
MUSC 104 | 1 | MUSC 105 | 1 | MUSC 106 | 1 |
MUSC 120 | 2 | MUSC 121 | 2 | MUSC 122 | 2 |
MUSC 110 | 0 | MUSC 110 | 0 | MUSC 110 | 0 |
MUSC 140 | 2 | MUSC 140 | 2 | MUSC 140 | 2 |
MUSC 340 or 341 | 1 | MUSC 340 or 341 | 1 | MUSC 340 or 341 | 1 |
Minor Music Ensemble | 1 | Minor Music Ensemble | 1 | Minor Music Ensemble | 1 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 2
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Humanities & Arts BACR 1 | 5 | Humanities & Arts BACR 2 | 5 | Social Science BACR 1 | 5 |
MUSC 201 | 3 | MUSC 202 | 3 | MUSC 203 | 3 |
MUSC 204 | 1 | MUSC 205 | 1 | MUSC 240 | 2 |
MUSC 240 | 2 | MUSC 240 | 2 | MUSC 110 | 0 |
MUSC 110 | 0 | MUSC 110 | 0 | MUSC 340 or341 | 1 |
MUSC 340 or 341 | 1 | MUSC 340 or 341 | 1 | MUSC 322 | 1 |
MUSC 320 | 1 | MUSC 321 | 1 | Minor Music Ensemble | 2 |
Minor Music Ensemble | 2 | Minor Music Ensemble | 2 | Any level elective | 1 |
Credit Total: | 15 | Credit Total: | 15 | Credit Total: | 15 |
Milestones: |
Year 3
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Social Science BACR 2 | 5 | Natural Science BACR 1 | 5 | MUSC 388 (Global) | 4 |
MUSC 250 | 4 | MUSC 250 | 4 | MUSC 250 | 4 |
MUSC 340 | 2 | MUSC 340 | 2 | MUSC 340 | 2 |
MUSC 340 or 341 | 1 | MUSC 340 or 341 | 1 | MUSE 340 or 341 | 1 |
MUSC 323 | 1 | MUSC 324 | 2 | MUSC 325 | 2 |
Minor Music Ensemble | 2 | MUSC 461 | 3 | Minor Music Ensemble | 2 |
Minor Music Ensemble | 1 | Junior recital | 0 | ||
Credit Total: | 15 | Credit Total: | 18 | Credit Total: | 15 |
Milestones: | : |
Year 4
Fall Quarter | Credits | Winter Quarter | Credits | Spring Quarter | Credits |
---|---|---|---|---|---|
Natural Science BACR 2 | 5 | Diversity | 5 | Any level elective | 5 |
MUSC 310 | 2 | MUSC 312 | 2 | MUSC 470 | 2 |
MUSC 244 | 2 | MUSC 490 | 4 | MUSC 440 | 2 |
MUSC 440 | 2 | MUSC 440 | 2 | MUSC 340 or 341 | 1 |
MUSC 340 or 341 | 1 | MUSC 340 or 341 | 1 | Minor Music Ensemble | 2 |
Minor Music Ensemble | 2 | Minor Music Ensemble | 2 | ||
Credit Total: | 14 | Credit Total: | 16 | Credit Total: | 12 |
Milestones: |